Subscribe

A great place to use those gift certificates

Fantasy Players Shop

Hit the message boards

E-mail newsletter sign up

Enter your email here:

Polls

Your favorite "fantasy" bowl matchup?

View Results

Loading ... Loading ...

BlitzRadio Podcast


« BCS Poll released, websites are not ready | Main | FROM THE SHOTGUN…Week Nine QB Prime-Time/Pine-Time »

BlitzIndex Defense Rankings for Week 9

By Vince Mullins | October 19, 2008

North Texas linebackers only hope to lay the wood like the ref in the South Carolina- LSU game…

I guess he got the call from Buffalo Wild Wings…*ding*.

Our exclusive defense rankings are below, and we have a new #2 and the same old #120 (remember you can sort the columns to make it easier to analyze your matchups)

BlitzIndex Week Nine (as of Oct 19)

BlitzIndex Defense Rankings (Oct 19) Name BI RAW G Plays Yds Pts YPP YPP Rank YPPt YPPt RANK PPG PPG RANK
1 Southern Cal 4 6 384 1321 47 3.44 1 28.11 2 7.83 1
2 Boise St. 16 6 430 1864 63 4.33 13 29.59 1 10.50 2
2 Georgia Tech 16 7 459 1782 81 3.88 3 22.00 8 11.57 5
4 Penn St. 17 8 517 2106 94 4.07 4 22.40 7 11.75 6
5 TCU 19 8 458 1749 87 3.82 2 20.10 14 10.88 3
6 Auburn 27 7 464 1909 92 4.11 7 20.75 11 13.14 9
7 Iowa 28 8 526 2382 92 4.53 21 25.89 3 11.50 4
7 Kentucky 28 7 453 1975 83 4.36 16 23.80 5 11.86 7
9 Florida 38 6 370 1646 78 4.45 20 21.10 10 13.00 8
9 Boston College 38 6 369 1507 80 4.08 5 18.84 22 13.33 11
9 Ohio St. 38 8 497 2123 107 4.27 10 19.84 16 13.38 12
12 West Virginia 43 6 434 1925 88 4.44 19 21.88 9 14.67 15
13 BYU 44 7 471 2231 93 4.74 30 23.99 4 13.29 10
14 Alabama 49 7 443 1932 101 4.36 16 19.13 19 14.43 14
15 Northern Ill. 51 7 424 1970 96 4.65 26 20.52 12 13.71 13
16 Tennessee 54 7 456 1869 112 4.10 6 16.69 31 16.00 17
17 Clemson 64 7 476 2221 113 4.67 27 19.65 17 16.14 20
18 South Carolina 67 8 486 2049 129 4.22 9 15.88 39 16.13 19
19 Florida St. 70 6 358 1488 96 4.16 8 15.50 45 16.00 17
20 San Jose St. 74 7 434 1908 116 4.40 18 16.45 35 16.57 21
21 Wake Forest 79 6 386 1841 101 4.77 32 18.23 25 16.83 22
22 Vanderbilt 84 7 475 2337 122 4.92 42 19.16 18 17.43 24
23 Ball St. 86 7 459 2432 108 5.30 64 22.52 6 15.43 16
23 Northwestern 86 7 485 2362 125 4.87 38 18.90 20 17.86 28
25 South Fla. 90 7 427 1823 123 4.27 10 14.82 55 17.57 25
26 Texas 92 7 458 2262 123 4.94 44 18.39 23 17.57 25
26 Arizona 92 7 438 1994 127 4.55 22 15.70 41 18.14 29
28 Cincinnati 96 6 410 1968 114 4.80 34 17.26 29 19.00 33
29 North Carolina 97 7 507 2476 135 4.88 39 18.34 24 19.29 34
30 Georgia 99 7 412 1888 124 4.58 23 15.23 49 17.71 27
31 Connecticut 100 7 427 2129 121 4.99 49 17.60 28 17.29 23
31 Maryland 100 7 504 2583 130 5.13 55 19.87 15 18.57 30
33 Temple 103 7 511 2546 135 4.98 48 18.86 21 19.29 34
34 Utah 113 8 491 2112 149 4.30 12 14.17 70 18.63 31
34 Air Force 113 7 453 2133 139 4.71 28 15.35 47 19.86 38
36 Oklahoma 114 7 481 2210 145 4.59 24 15.24 48 20.71 42
37 Oklahoma St. 115 7 482 2351 144 4.88 39 16.33 36 20.57 40
38 Texas Tech 122 7 495 2457 148 4.96 46 16.60 33 21.14 43
39 Michigan St. 134 8 538 2865 162 5.33 68 17.69 27 20.25 39
39 California 134 6 428 1857 132 4.34 14 14.07 72 22.00 48
41 Notre Dame 135 6 414 2206 124 5.33 68 17.79 26 20.67 41
41 Kansas 135 7 492 2521 153 5.12 54 16.48 34 21.86 47
43 Arkansas St. 136 7 473 2351 151 4.97 47 15.57 43 21.57 46
44 Arizona St. 139 6 409 2011 132 4.92 42 15.23 49 22.00 48
45 Minnesota 142 7 456 2676 131 5.87 97 20.43 13 18.71 32
46 Virginia Tech 143 7 412 2186 139 5.31 66 15.73 40 19.86 37
46 Troy 143 6 429 2032 140 4.74 30 14.51 60 23.33 53
48 Rutgers 146 7 420 2292 138 5.46 78 16.61 32 19.71 36
49 Virginia 159 7 475 2435 161 5.13 55 15.12 52 23.00 52
50 Pittsburgh 160 6 364 1722 129 4.73 29 13.35 87 21.50 44
51 Oregon 161 7 539 2600 179 4.82 36 14.53 58 25.57 67
52 LSU 162 6 366 1772 129 4.84 37 13.74 81 21.50 44
53 East Carolina 168 7 467 2425 165 5.19 57 14.70 56 23.57 55
54 New Mexico 174 8 529 2761 190 5.22 59 14.53 58 23.75 57
55 Mississippi St. 176 7 424 2041 155 4.81 35 13.17 91 22.14 50
55 Florida Intl 176 7 522 2581 179 4.94 44 14.42 65 25.57 67
57 Louisiana Tech 180 6 423 2430 145 5.74 91 16.76 30 24.17 59
58 Louisville 183 6 389 1795 143 4.61 25 12.55 100 23.83 58
59 Western Mich. 184 8 559 3026 197 5.41 76 15.36 46 24.63 62
60 Miami (Fla.) 185 7 464 2012 170 4.34 14 11.84 111 24.29 60
61 Colorado 187 7 486 2527 175 5.20 58 14.44 64 25.00 65
61 Missouri 187 7 535 2876 184 5.38 73 15.63 42 26.29 72
63 Mississippi 190 7 476 2375 172 4.99 49 13.81 80 24.57 61
64 Bowling Green 192 7 492 2570 179 5.22 59 14.36 66 25.57 67
65 Duke 193 6 377 2102 141 5.58 85 14.91 54 23.50 54
66 Army 194 7 422 2280 159 5.40 75 14.34 68 22.71 51
67 Stanford 199 8 580 3073 212 5.30 64 14.50 61 26.50 74
68 Baylor 200 7 525 2564 188 4.88 39 13.64 83 26.86 78
69 Marshall 201 7 530 2993 187 5.65 88 16.01 37 26.71 76
70 Oregon St. 203 7 424 2125 166 5.01 52 12.80 95 23.71 56
71 Kansas St. 208 7 540 3005 193 5.56 83 15.57 43 27.57 82
72 Purdue 210 7 526 2852 189 5.42 77 15.09 53 27.00 80
73 Wisconsin 214 7 437 2301 174 5.27 62 13.22 89 24.86 63
73 Middle Tenn. St. 214 7 474 2542 182 5.36 70 13.97 74 26.00 70
75 Nebraska 216 7 442 2520 174 5.70 90 14.48 63 24.86 63
76 UCF 221 6 407 2030 160 4.99 49 12.69 97 26.67 75
77 Western Ky. 222 8 538 2939 210 5.46 78 14.00 73 26.25 71
78 Ohio 227 7 472 2585 185 5.48 80 13.97 74 26.43 73
79 Illinois 229 7 473 2480 188 5.24 61 13.19 90 26.86 78
80 Michigan 231 7 501 2547 195 5.08 53 13.06 93 27.86 85
81 Tulsa 233 7 478 2875 190 6.01 101 15.13 51 27.14 81
82 Akron 241 8 579 3244 226 5.60 86 14.35 67 28.25 88
83 Fresno St. 243 6 421 2449 169 5.82 94 14.49 62 28.17 87
84 La.-Monroe 245 7 492 3281 205 6.67 113 16.00 38 29.29 94
85 Wyoming 246 7 465 2220 209 4.77 32 10.62 118 29.86 96
86 Central Mich. 247 7 466 2850 195 6.12 106 14.62 57 27.86 84
87 Tulane 250 6 329 1767 153 5.37 72 11.55 112 25.50 66
88 Houston 255 7 491 2793 200 5.69 89 13.97 76 28.57 90
89 Miami (Ohio) 256 7 424 2286 187 5.39 74 12.22 106 26.71 76
90 Navy 258 7 466 2804 196 6.02 103 14.31 69 28.00 86
90 Fla. Atlantic 258 7 499 2773 204 5.56 83 13.59 84 29.14 91
90 UCLA 258 7 474 2506 204 5.29 63 12.28 104 29.14 91
93 Hawaii 264 7 487 2588 208 5.31 66 12.44 103 29.71 95
94 Buffalo 267 7 467 2726 199 5.84 96 13.70 82 28.43 89
95 Iowa St. 269 7 464 2873 204 6.19 107 14.08 71 29.14 91
96 North Carolina St. 275 7 500 2973 214 5.95 99 13.89 78 30.57 98
97 Kent St. 278 7 486 2826 213 5.81 93 13.27 88 30.43 97
97 Southern Miss. 278 7 495 2972 215 6.00 100 13.82 79 30.71 99
99 Memphis 283 8 470 2922 222 6.22 108 13.16 92 27.75 83
100 New Mexico St. 287 6 407 2180 192 5.36 70 11.35 113 32.00 104
101 Indiana 289 7 482 2709 216 5.62 87 12.54 101 30.86 101
102 Nevada 291 7 495 2845 223 5.75 92 12.76 96 31.86 103
103 Colorado St. 299 7 451 2711 215 6.01 101 12.61 98 30.71 100
103 La.-Lafayette 299 7 506 3086 231 6.10 105 13.36 86 33.00 108
105 San Diego St. 300 7 548 3188 248 5.82 94 12.85 94 35.43 112
106 Toledo 301 7 462 2541 227 5.50 81 11.19 115 32.43 105
107 UAB 302 8 528 3684 264 6.98 118 13.95 77 33.00 107
108 UNLV 303 7 467 3071 229 6.58 112 13.41 85 32.71 106
109 Arkansas 307 7 452 2505 233 5.54 82 10.75 116 33.29 109
110 Texas A&M 317 7 488 2878 241 5.90 98 11.94 109 34.43 110
111 Eastern Mich. 319 8 481 3001 251 6.24 109 11.96 108 31.38 102
112 Syracuse 320 7 491 3067 244 6.25 110 12.57 99 34.86 111
113 UTEP 330 7 490 3334 266 6.80 115 12.53 102 38.00 113
113 Rice 330 7 515 3366 275 6.54 111 12.24 105 39.29 114
115 Utah St. 333 7 515 3103 276 6.03 104 11.24 114 39.43 115
116 SMU 338 8 594 4013 329 6.76 114 12.20 107 41.13 117
117 Washington 345 6 401 2898 244 7.23 119 11.88 110 40.67 116
118 Idaho 352 8 577 4023 375 6.97 117 10.73 117 46.88 118
119 Washington St. 354 8 536 3678 385 6.86 116 9.55 119 48.13 119
120 North Texas 360 7 463 3351 355 7.24 120 9.44 120 50.71 120

Topics: College Football, Defense, Vince Mullins |

Comments are closed.