Subscribe

A great place to use those gift certificates

Fantasy Players Shop

Hit the message boards

E-mail newsletter sign up

Enter your email here:

Polls

Your favorite "fantasy" bowl matchup?

View Results

Loading ... Loading ...

BlitzRadio Podcast


« Texas takes over the #1 spot | Main | FROM THE SHOTGUN…Week Eight QB Prime-Time/Pine Time »

College Football Defense Rankings, BlitzIndex Week 7

By Vince Mullins | October 12, 2008

Not so Mean GreenSome very interesting matchups this week that you can exploit via the BlitzIndex, either on the waiver wires, kicker adds or in your lineup choices - or you could just make up your entire team of whomever plays North Texas defense.

To paraphrase my friend Jeff “Pontius” Pilate, “(Mean Green)’s a special kind of bad”. UL-Lafayette’s WR Jason Chery just scored another TD on Sunday morning (sarcasm alert) to add to the 5 scored in Denton on Saturday on the Ragin Cajun’s way to a 59-30 win. While WR Casey “Black Swan” Fitzgerald had one of the biggest receiving games of anyone this season, the bigger story is that North Texas has consistently allowed the most points and yards per game all year long (#120 wire-to-wire is very possible).

To the matchups:  Houston visits #115 SMU, Missouri should rebound against a pass-defense-impaired #20 BI Texas, and Marshall travels to #110 UAB.

To the digits…(you can sort any column) (all kinds of defensive stats on Google Doc here)

BlitzIndex Week 7

FantasyCollegeBlitz Defense BlitzIndex Rankings (Oct. 12) Name BI RAW G PTS Plays YDS YPP YPP RANK YPPt YPPt RANK PPG PPG RANK
1 Southern Cal 7 5 47 338 1205 3.57 1 25.64 5 9.40 1
2 Georgia Tech 14 6 64 403 1533 3.80 4 23.95 6 10.67 4
3 Penn St. 18 7 77 449 1815 4.04 5 23.57 7 11.00 6
4 Kentucky 25 6 63 373 1645 4.41 19 26.11 3 10.50 3
5 Boston College 26 5 57 304 1267 4.17 9 22.23 9 11.40 8
5 Iowa 26 7 76 451 1973 4.37 17 25.96 4 10.86 5
7 Boise St. 28 5 56 357 1576 4.41 19 28.14 2 11.20 7
8 BYU 29 6 61 400 1821 4.55 26 29.85 1 10.17 2
9 Auburn 34 7 92 464 1909 4.11 8 20.75 15 13.14 11
10 TCU 39 7 80 388 1452 3.74 3 18.15 27 11.43 9
11 Alabama 40 6 81 376 1573 4.18 10 19.42 18 13.50 12
12 Florida 45 6 78 370 1646 4.45 23 21.10 12 13.00 10
13 West Virginia 46 6 88 434 1925 4.44 22 21.88 10 14.67 14
14 Ohio St. 49 7 100 437 1883 4.31 15 18.83 21 14.29 13
15 Wake Forest 59 5 75 311 1371 4.41 19 18.28 24 15.00 16
16 Clemson 63 6 92 412 1923 4.67 32 20.90 13 15.33 18
16 South Carolina 63 7 105 411 1686 4.10 7 16.06 40 15.00 16
18 Northern Ill. 64 6 89 361 1672 4.63 27 18.79 22 14.83 15
19 Vanderbilt 67 6 98 412 1912 4.64 28 19.51 17 16.33 22
20 Northwestern 70 6 99 409 1896 4.64 28 19.15 19 16.50 23
20 Texas 70 6 92 398 1914 4.81 38 20.80 14 15.33 18
22 California 71 5 90 360 1453 4.04 5 16.14 39 18.00 27
23 Arizona 84 6 100 359 1569 4.37 17 15.69 43 16.67 24
24 Florida St. 86 5 79 311 1150 3.70 2 14.56 63 15.80 21
25 Tennessee 89 6 109 396 1680 4.24 12 15.41 48 18.17 29
26 Ball St. 92 7 108 459 2432 5.30 64 22.52 8 15.43 20
27 Kansas 92 6 108 395 1847 4.68 33 17.10 32 18.00 27
27 San Jose St. 92 6 102 360 1624 4.51 25 15.92 41 17.00 26
29 Oklahoma 101 6 114 409 1719 4.20 11 15.08 52 19.00 38
30 Michigan St. 102 7 117 475 2533 5.33 66 21.65 11 16.71 25
31 Air Force 103 6 111 388 1729 4.46 24 15.58 45 18.50 34
32 Cincinnati 106 6 114 410 1968 4.80 38 17.26 31 19.00 37
33 Temple 109 7 135 511 2546 4.98 49 18.86 20 19.29 40
34 South Fla. 110 6 110 373 1593 4.27 13 14.48 66 18.33 31
35 North Carolina 113 6 119 442 2201 4.98 49 18.50 23 19.83 41
36 Georgia 114 6 110 354 1643 4.64 28 14.94 55 18.33 31
37 Connecticut 121 6 109 358 1835 5.13 57 16.83 35 18.17 29
38 Missouri 122 6 128 462 2285 4.95 48 17.85 28 21.33 46
38 Texas Tech 122 6 123 432 2151 4.98 49 17.49 30 20.50 43
40 Duke 131 5 92 312 1682 5.39 74 18.28 24 18.40 33
41 Arkansas St. 133 6 123 405 2038 5.03 53 16.57 37 20.50 43
42 Utah 136 7 133 422 1814 4.30 14 13.64 84 19.00 38
43 Notre Dame 140 6 124 414 2206 5.33 66 17.79 29 20.67 45
44 Arizona St. 147 6 132 409 2011 4.92 47 15.23 50 22.00 50
45 Maryland 148 6 130 439 2364 5.38 73 18.18 26 21.67 49
45 Mississippi St. 148 6 121 364 1766 4.85 44 14.60 62 20.17 42
47 Virginia Tech 151 6 111 343 1886 5.50 83 16.99 34 18.50 34
48 Minnesota 152 7 131 456 2676 5.87 100 20.43 16 18.71 36
48 Western Mich. 152 7 159 489 2502 5.12 56 15.74 42 22.71 54
50 Oklahoma St. 156 6 138 424 2147 5.06 55 15.56 46 23.00 55
51 Florida Intl 157 6 146 453 2189 4.83 43 14.99 53 24.33 61
52 Troy 160 5 117 359 1683 4.69 34 14.38 68 23.40 58
53 Purdue 161 6 141 449 2401 5.35 69 17.03 33 23.50 59
54 Rutgers 163 6 128 364 1939 5.33 66 15.15 51 21.33 46
55 Pittsburgh 169 5 108 309 1471 4.76 36 13.62 85 21.60 48
56 Middle Tenn. St. 170 6 140 406 2151 5.30 64 15.36 49 23.33 57
57 Oregon 174 7 179 539 2600 4.82 42 14.53 64 25.57 68
58 Miami (Fla.) 177 6 139 386 1679 4.35 16 12.08 105 23.17 56
58 Michigan 177 6 149 430 2065 4.80 38 13.86 75 24.83 64
58 Wisconsin 177 6 136 383 1926 5.03 53 14.16 71 22.67 53
61 LSU 183 5 112 309 1518 4.91 45 13.55 86 22.40 52
62 Mississippi 184 6 148 417 2049 4.91 45 13.84 77 24.67 62
63 Baylor 185 6 154 447 2107 4.71 35 13.68 81 25.67 69
64 Bowling Green 186 6 152 425 2223 5.23 60 14.63 61 25.33 65
65 Louisville 187 5 120 321 1489 4.64 28 12.41 99 24.00 60
66 Army 188 6 132 357 1960 5.49 82 14.85 56 22.00 50
67 Virginia 193 6 148 401 2103 5.24 61 14.21 70 24.67 62
68 Louisiana Tech 214 5 131 364 2191 6.02 104 16.73 36 26.20 74
69 Tulsa 215 6 155 420 2537 6.04 106 16.37 38 25.83 71
70 East Carolina 216 6 155 410 2241 5.47 78 14.46 67 25.83 71
70 Navy 216 6 154 401 2305 5.75 93 14.97 54 25.67 69
72 Marshall 217 6 164 455 2561 5.63 90 15.62 44 27.33 83
72 Oregon St. 217 6 153 364 1748 4.80 38 11.42 113 25.50 66
74 Stanford 220 7 189 502 2702 5.38 72 14.30 69 27.00 79
75 Houston 222 6 162 428 2380 5.56 84 14.69 59 27.00 79
76 UCF 224 6 160 407 2030 4.99 49 12.69 98 26.67 77
77 New Mexico 225 7 183 468 2534 5.41 76 13.85 76 26.14 73
78 Akron 226 7 191 504 2804 5.56 84 14.68 60 27.29 82
78 Colorado 226 6 162 422 2178 5.16 58 13.44 89 27.00 79
80 Indiana 227 6 161 416 2146 5.16 58 13.33 91 26.83 78
80 Ohio 227 7 185 472 2585 5.48 79 13.97 73 26.43 75
82 Western Ky. 232 7 186 471 2540 5.39 74 13.66 82 26.57 76
83 San Diego St. 239 6 178 470 2623 5.58 87 14.74 58 29.67 94
84 Kansas St. 247 6 179 458 2652 5.79 95 14.82 57 29.83 95
85 Tulane 248 6 153 329 1767 5.37 71 11.55 111 25.50 66
86 Wyoming 250 7 209 465 2220 4.77 37 10.62 116 29.86 97
87 Fresno St. 252 6 169 421 2449 5.82 98 14.49 65 28.17 89
88 Southern Miss. 255 6 170 419 2386 5.69 92 14.04 72 28.33 91
89 Central Mich. 262 6 167 390 2330 5.97 102 13.95 74 27.83 86
89 Hawaii 262 6 181 422 2221 5.26 62 12.27 102 30.17 98
91 La.-Monroe 263 6 182 400 2818 7.05 117 15.48 47 30.33 99
92 Nebraska 265 6 167 388 2302 5.93 101 13.78 78 27.83 86
93 Colorado St. 268 6 166 387 2162 5.59 88 13.02 95 27.67 85
94 Illinois 269 6 175 400 2167 5.42 77 12.38 100 29.17 92
95 UCLA 270 6 184 417 2205 5.29 63 11.98 106 30.67 101
96 Iowa St. 272 6 169 386 2325 6.02 104 13.76 79 28.17 89
97 Buffalo 274 6 175 407 2354 5.78 94 13.45 88 29.17 92
98 Fla. Atlantic 277 6 184 441 2456 5.57 86 13.35 90 30.67 101
98 Miami (Ohio) 277 6 167 350 1917 5.48 79 11.48 112 27.83 86
100 Memphis 286 7 192 409 2541 6.21 109 13.23 93 27.43 84
101 Toledo 288 6 189 401 2148 5.36 70 11.37 114 31.50 104
102 Kent St. 289 7 213 486 2826 5.81 97 13.27 92 30.43 100
103 North Carolina St. 290 6 188 420 2581 6.15 107 13.73 80 31.33 103
104 New Mexico St. 296 5 161 352 1979 5.62 89 12.29 101 32.20 106
105 UTEP 301 6 189 406 2543 6.26 110 13.46 87 31.50 104
106 Eastern Mich. 304 7 209 420 2454 5.84 99 11.74 109 29.86 96
107 Texas A&M 308 6 198 409 2317 5.67 91 11.70 110 33.00 107
108 Arkansas 310 6 212 389 2133 5.48 79 10.06 118 35.33 113
109 Syracuse 312 6 199 419 2580 6.16 108 12.96 96 33.17 108
110 UAB 313 7 243 470 3317 7.06 118 13.65 83 34.71 112
111 La.-Lafayette 316 6 208 438 2751 6.28 111 13.23 94 34.67 111
112 Nevada 317 6 206 419 2512 6.00 103 12.19 104 34.33 110
113 UNLV 318 6 200 392 2563 6.54 112 12.82 97 33.33 109
114 Utah St. 325 6 232 445 2580 5.80 96 11.12 115 38.67 114
115 SMU 334 7 285 519 3478 6.70 115 12.20 103 40.71 116
116 Rice 336 6 235 420 2793 6.65 114 11.89 107 39.17 115
117 Washington 345 5 210 344 2477 7.20 120 11.80 108 42.00 117
118 Washington St. 350 7 316 466 3053 6.55 113 9.66 119 45.14 118
119 Idaho 352 7 329 496 3467 6.99 116 10.54 117 47.00 119
120 North Texas 359 6 320 408 2890 7.08 119 9.03 120 53.33 120

Topics: College Football, Defense, Vince Mullins |

Comments are closed.