« FROM THE SHOTGUN…Week Ten QB Prime-Time/Pine-Time | Main | Feast or Famine: What I Learned in Vegas »
Defense Rankings: BlitzIndex for Week Ten
By Vince Mullins | October 28, 2008
Fantasy playoffs, Florida plays Georgia, and Texas and Texas Tech butt heads - this weekend is shaping up to be a very important one for the college football landscape. Last week had many high scoring games and as a result there was some shuffling around in our weekly defense rankings.
USC remains in the top spot, Florida’s cat-stomping of Kentucky exposed their highly ranked defense, and LSU moved all the way down to 78 after Georgia crushed them in Death Valley. And as usual the Pacific Northwest (Washington, Washington St., and Idaho) appears void of any semblance of resistance to their own end zones.
Unless your fantasy squad can be called Depth Valley, use the BlitzIndex to optimize your starting lineups for what may be your most important game of the year as we head to the playoffs.
BlitzIndex Week Ten (as of Oct 27)
| BlitzIndex Defense Rankings | Name | BI RAW | G | Plays | Yds | Pts | YPP | YPP RANK | YPPt | YPPt RANK | PPG | PPG Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Air Force | 88 | 8 | 518 | 2436 | 149 | 4.70 | 25 | 16.35 | 33 | 18.63 | 30 |
| 79 | Akron | 235 | 8 | 579 | 3244 | 226 | 5.60 | 87 | 14.35 | 64 | 28.25 | 84 |
| 9 | Alabama | 36 | 8 | 492 | 2105 | 110 | 4.28 | 9 | 19.14 | 17 | 13.75 | 10 |
| 21 | Arizona | 77 | 8 | 515 | 2361 | 144 | 4.58 | 22 | 16.40 | 31 | 18.00 | 24 |
| 71 | Arizona St. | 217 | 7 | 482 | 2548 | 186 | 5.29 | 67 | 13.70 | 78 | 26.57 | 72 |
| 106 | Arkansas | 300 | 8 | 524 | 2874 | 256 | 5.48 | 81 | 11.23 | 116 | 32.00 | 103 |
| 39 | Arkansas St. | 125 | 7 | 473 | 2351 | 151 | 4.97 | 41 | 15.57 | 40 | 21.57 | 44 |
| 47 | Army | 145 | 8 | 479 | 2432 | 166 | 5.08 | 51 | 14.65 | 56 | 20.75 | 38 |
| 12 | Auburn | 51 | 8 | 520 | 2354 | 126 | 4.53 | 19 | 18.68 | 19 | 15.75 | 13 |
| 25 | Ball St. | 82 | 8 | 538 | 2808 | 124 | 5.22 | 64 | 22.65 | 6 | 15.50 | 12 |
| 65 | Baylor | 199 | 8 | 608 | 3061 | 220 | 5.03 | 46 | 13.91 | 73 | 27.50 | 80 |
| 4 | Boise St. | 16 | 7 | 482 | 2071 | 79 | 4.30 | 10 | 26.22 | 2 | 11.29 | 4 |
| 22 | Boston College | 81 | 7 | 435 | 1859 | 125 | 4.27 | 8 | 14.87 | 50 | 17.86 | 23 |
| 56 | Bowling Green | 168 | 8 | 561 | 2848 | 195 | 5.08 | 50 | 14.61 | 57 | 24.38 | 61 |
| 89 | Buffalo | 259 | 7 | 467 | 2726 | 199 | 5.84 | 95 | 13.70 | 79 | 28.43 | 85 |
| 16 | BYU | 60 | 8 | 546 | 2694 | 128 | 4.93 | 38 | 21.05 | 8 | 16.00 | 14 |
| 44 | California | 131 | 7 | 491 | 2110 | 152 | 4.30 | 11 | 13.88 | 75 | 21.71 | 45 |
| 80 | Central Mich. | 237 | 8 | 524 | 3215 | 218 | 6.14 | 106 | 14.75 | 52 | 27.25 | 79 |
| 38 | Cincinnati | 123 | 7 | 488 | 2317 | 154 | 4.75 | 29 | 15.05 | 48 | 22.00 | 46 |
| 13 | Clemson | 53 | 7 | 476 | 2221 | 113 | 4.67 | 24 | 19.65 | 13 | 16.14 | 16 |
| 86 | Colorado | 254 | 8 | 559 | 3018 | 233 | 5.40 | 73 | 12.95 | 92 | 29.13 | 89 |
| 106 | Colorado St. | 300 | 8 | 518 | 3103 | 249 | 5.99 | 99 | 12.46 | 103 | 31.13 | 98 |
| 22 | Connecticut | 81 | 8 | 493 | 2418 | 137 | 4.90 | 37 | 17.65 | 24 | 17.13 | 20 |
| 49 | Duke | 153 | 7 | 440 | 2393 | 148 | 5.44 | 78 | 16.17 | 34 | 21.14 | 41 |
| 59 | East Carolina | 171 | 7 | 467 | 2425 | 165 | 5.19 | 61 | 14.70 | 55 | 23.57 | 55 |
| 113 | Eastern Mich. | 324 | 9 | 537 | 3409 | 289 | 6.35 | 110 | 11.80 | 110 | 32.11 | 104 |
| 87 | Fla. Atlantic | 255 | 8 | 564 | 3144 | 232 | 5.57 | 85 | 13.55 | 82 | 29.00 | 88 |
| 6 | Florida | 26 | 7 | 439 | 1914 | 83 | 4.36 | 15 | 23.06 | 5 | 11.86 | 6 |
| 56 | Florida Intl | 168 | 7 | 522 | 2581 | 179 | 4.94 | 40 | 14.42 | 62 | 25.57 | 66 |
| 18 | Florida St. | 72 | 7 | 414 | 1731 | 116 | 4.18 | 5 | 14.92 | 49 | 16.57 | 18 |
| 83 | Fresno St. | 241 | 7 | 484 | 2848 | 197 | 5.88 | 97 | 14.46 | 61 | 28.14 | 83 |
| 42 | Georgia | 129 | 8 | 483 | 2385 | 162 | 4.94 | 39 | 14.72 | 54 | 20.25 | 36 |
| 5 | Georgia Tech | 21 | 8 | 534 | 2178 | 105 | 4.08 | 3 | 20.74 | 11 | 13.13 | 7 |
| 92 | Hawaii | 270 | 8 | 555 | 3069 | 239 | 5.53 | 83 | 12.84 | 95 | 29.88 | 92 |
| 85 | Houston | 247 | 7 | 491 | 2793 | 200 | 5.69 | 90 | 13.97 | 71 | 28.57 | 86 |
| 118 | Idaho | 348 | 9 | 650 | 4382 | 389 | 6.74 | 115 | 11.26 | 115 | 43.22 | 118 |
| 77 | Illinois | 229 | 8 | 540 | 2817 | 215 | 5.22 | 63 | 13.10 | 90 | 26.88 | 76 |
| 88 | Indiana | 257 | 8 | 564 | 3025 | 235 | 5.36 | 71 | 12.87 | 94 | 29.38 | 92 |
| 7 | Iowa | 28 | 8 | 526 | 2382 | 92 | 4.53 | 20 | 25.89 | 3 | 11.50 | 5 |
| 102 | Iowa St. | 296 | 8 | 538 | 3382 | 253 | 6.29 | 109 | 13.37 | 85 | 31.63 | 102 |
| 72 | Kansas | 218 | 8 | 569 | 3077 | 216 | 5.41 | 75 | 14.25 | 66 | 27.00 | 77 |
| 90 | Kansas St. | 260 | 8 | 617 | 3533 | 251 | 5.73 | 93 | 14.08 | 68 | 31.38 | 99 |
| 91 | Kent St. | 266 | 8 | 550 | 3144 | 234 | 5.72 | 92 | 13.44 | 84 | 29.25 | 90 |
| 25 | Kentucky | 82 | 8 | 512 | 2421 | 146 | 4.73 | 26 | 16.58 | 30 | 18.25 | 26 |
| 104 | La.-Lafayette | 298 | 7 | 506 | 3086 | 231 | 6.10 | 105 | 13.36 | 86 | 33.00 | 107 |
| 84 | La.-Monroe | 243 | 8 | 561 | 3699 | 234 | 6.59 | 113 | 15.81 | 39 | 29.25 | 91 |
| 50 | Louisiana Tech | 158 | 7 | 488 | 2665 | 159 | 5.46 | 79 | 16.76 | 27 | 22.71 | 52 |
| 58 | Louisville | 170 | 7 | 453 | 2147 | 163 | 4.74 | 28 | 13.17 | 88 | 23.29 | 54 |
| 78 | LSU | 230 | 7 | 428 | 2215 | 181 | 5.18 | 58 | 12.24 | 104 | 25.86 | 68 |
| 65 | Marshall | 199 | 7 | 530 | 2993 | 187 | 5.65 | 88 | 16.01 | 36 | 26.71 | 75 |
| 32 | Maryland | 104 | 8 | 575 | 2925 | 154 | 5.09 | 52 | 18.99 | 18 | 19.25 | 34 |
| 96 | Memphis | 276 | 9 | 538 | 3338 | 252 | 6.20 | 107 | 13.25 | 87 | 28.00 | 82 |
| 51 | Miami (Fla.) | 162 | 8 | 524 | 2264 | 180 | 4.32 | 13 | 12.58 | 99 | 22.50 | 50 |
| 101 | Miami (Ohio) | 292 | 8 | 498 | 2754 | 241 | 5.53 | 84 | 11.43 | 114 | 30.13 | 94 |
| 82 | Michigan | 238 | 8 | 579 | 3020 | 230 | 5.22 | 62 | 13.13 | 89 | 28.75 | 87 |
| 41 | Michigan St. | 128 | 9 | 596 | 3117 | 183 | 5.23 | 65 | 17.03 | 26 | 20.33 | 37 |
| 76 | Middle Tenn. St. | 228 | 8 | 538 | 2908 | 213 | 5.41 | 74 | 13.65 | 81 | 26.63 | 73 |
| 34 | Minnesota | 109 | 8 | 526 | 2902 | 137 | 5.52 | 82 | 21.18 | 7 | 17.13 | 20 |
| 60 | Mississippi | 179 | 8 | 539 | 2761 | 193 | 5.12 | 55 | 14.31 | 65 | 24.13 | 59 |
| 53 | Mississippi St. | 163 | 8 | 496 | 2389 | 177 | 4.82 | 33 | 13.50 | 83 | 22.13 | 47 |
| 45 | Missouri | 134 | 8 | 604 | 3075 | 184 | 5.09 | 53 | 16.71 | 28 | 23.00 | 53 |
| 73 | Navy | 219 | 8 | 505 | 2948 | 203 | 5.84 | 95 | 14.52 | 59 | 25.38 | 65 |
| 92 | NC St. | 270 | 8 | 556 | 3302 | 241 | 5.94 | 98 | 13.70 | 77 | 30.13 | 95 |
| 70 | Nebraska | 205 | 8 | 495 | 2870 | 194 | 5.80 | 94 | 14.79 | 51 | 24.25 | 60 |
| 105 | Nevada | 299 | 8 | 559 | 3176 | 261 | 5.68 | 89 | 12.17 | 105 | 32.63 | 105 |
| 54 | New Mexico | 167 | 9 | 601 | 2989 | 213 | 4.97 | 42 | 14.03 | 69 | 23.67 | 56 |
| 95 | New Mexico St. | 273 | 7 | 473 | 2510 | 212 | 5.31 | 69 | 11.84 | 108 | 30.29 | 96 |
| 29 | North Carolina | 91 | 8 | 570 | 2720 | 159 | 4.77 | 31 | 17.11 | 25 | 19.88 | 35 |
| 120 | North Texas | 359 | 8 | 542 | 3898 | 400 | 7.19 | 120 | 9.75 | 119 | 50.00 | 120 |
| 11 | Northern Ill. | 44 | 8 | 467 | 2138 | 109 | 4.58 | 21 | 19.61 | 14 | 13.63 | 9 |
| 22 | Northwestern | 81 | 8 | 556 | 2681 | 146 | 4.82 | 34 | 18.36 | 20 | 18.25 | 27 |
| 30 | Notre Dame | 103 | 7 | 462 | 2330 | 131 | 5.04 | 47 | 17.79 | 23 | 18.71 | 33 |
| 64 | Ohio | 196 | 8 | 531 | 2728 | 199 | 5.14 | 57 | 13.71 | 76 | 24.88 | 63 |
| 8 | Ohio St. | 34 | 9 | 554 | 2404 | 120 | 4.34 | 14 | 20.03 | 12 | 13.33 | 8 |
| 43 | Oklahoma | 130 | 8 | 565 | 2760 | 180 | 4.88 | 36 | 15.33 | 44 | 22.50 | 50 |
| 39 | Oklahoma St. | 125 | 8 | 559 | 2855 | 172 | 5.11 | 54 | 16.60 | 29 | 21.50 | 42 |
| 48 | Oregon | 146 | 8 | 616 | 2933 | 199 | 4.76 | 30 | 14.74 | 53 | 24.88 | 63 |
| 65 | Oregon St. | 199 | 7 | 424 | 2125 | 166 | 5.01 | 45 | 12.80 | 97 | 23.71 | 57 |
| 2 | Penn St. | 11 | 9 | 576 | 2393 | 100 | 4.15 | 4 | 23.93 | 4 | 11.11 | 3 |
| 80 | Pittsburgh | 237 | 7 | 418 | 2164 | 183 | 5.18 | 59 | 11.83 | 109 | 26.14 | 69 |
| 61 | Purdue | 180 | 8 | 594 | 3163 | 206 | 5.32 | 70 | 15.35 | 43 | 25.75 | 67 |
| 112 | Rice | 320 | 8 | 585 | 3740 | 292 | 6.39 | 111 | 12.81 | 96 | 36.50 | 113 |
| 54 | Rutgers | 167 | 8 | 488 | 2778 | 172 | 5.69 | 90 | 16.15 | 35 | 21.50 | 42 |
| 108 | San Diego St. | 305 | 8 | 615 | 3695 | 286 | 6.01 | 100 | 12.92 | 93 | 35.75 | 112 |
| 28 | San Jose St. | 89 | 8 | 523 | 2301 | 149 | 4.40 | 18 | 15.44 | 41 | 18.63 | 30 |
| 116 | SMU | 334 | 9 | 671 | 4417 | 363 | 6.58 | 112 | 12.17 | 105 | 40.33 | 117 |
| 14 | South Carolina | 58 | 8 | 486 | 2049 | 129 | 4.22 | 6 | 15.88 | 37 | 16.13 | 15 |
| 30 | South Fla. | 103 | 8 | 489 | 2146 | 147 | 4.39 | 17 | 14.60 | 58 | 18.38 | 28 |
| 1 | Southern Cal | 3 | 7 | 445 | 1509 | 57 | 3.39 | 1 | 26.47 | 1 | 8.14 | 1 |
| 97 | Southern Miss. | 277 | 8 | 574 | 3488 | 251 | 6.08 | 104 | 13.90 | 74 | 31.38 | 99 |
| 65 | Stanford | 199 | 8 | 580 | 3073 | 212 | 5.30 | 68 | 14.50 | 60 | 26.50 | 71 |
| 111 | Syracuse | 319 | 7 | 491 | 3067 | 244 | 6.25 | 108 | 12.57 | 100 | 34.86 | 111 |
| 3 | TCU | 13 | 9 | 516 | 1970 | 94 | 3.82 | 2 | 20.96 | 9 | 10.44 | 2 |
| 20 | Temple | 76 | 8 | 580 | 2813 | 145 | 4.85 | 35 | 19.40 | 16 | 18.13 | 25 |
| 17 | Tennessee | 67 | 8 | 523 | 2235 | 141 | 4.27 | 7 | 15.85 | 38 | 17.63 | 22 |
| 33 | Texas | 106 | 8 | 522 | 2678 | 147 | 5.13 | 56 | 18.22 | 22 | 18.38 | 28 |
| 109 | Texas A&M | 314 | 8 | 573 | 3452 | 276 | 6.02 | 102 | 12.51 | 102 | 34.50 | 110 |
| 36 | Texas Tech | 114 | 8 | 554 | 2772 | 169 | 5.00 | 44 | 16.40 | 31 | 21.13 | 39 |
| 100 | Toledo | 287 | 8 | 544 | 2943 | 251 | 5.41 | 76 | 11.73 | 112 | 31.38 | 99 |
| 37 | Troy | 119 | 7 | 514 | 2370 | 157 | 4.61 | 23 | 15.10 | 47 | 22.43 | 49 |
| 99 | Tulane | 284 | 7 | 388 | 2165 | 195 | 5.58 | 86 | 11.10 | 117 | 27.86 | 81 |
| 75 | Tulsa | 223 | 7 | 478 | 2875 | 190 | 6.01 | 100 | 15.13 | 45 | 27.14 | 78 |
| 103 | UAB | 297 | 8 | 528 | 3684 | 264 | 6.98 | 118 | 13.95 | 72 | 33.00 | 107 |
| 63 | UCF | 194 | 7 | 407 | 2030 | 160 | 4.99 | 43 | 12.69 | 98 | 22.86 | 53 |
| 98 | UCLA | 279 | 8 | 538 | 2891 | 245 | 5.37 | 72 | 11.80 | 110 | 30.63 | 97 |
| 109 | UNLV | 314 | 8 | 533 | 3525 | 271 | 6.61 | 114 | 13.01 | 91 | 33.88 | 109 |
| 34 | Utah | 109 | 8 | 491 | 2112 | 149 | 4.30 | 12 | 14.17 | 67 | 18.63 | 30 |
| 114 | Utah St. | 330 | 8 | 584 | 3514 | 306 | 6.02 | 102 | 11.48 | 113 | 38.25 | 115 |
| 115 | UTEP | 331 | 7 | 490 | 3334 | 266 | 6.80 | 116 | 12.53 | 101 | 38.00 | 114 |
| 15 | Vanderbilt | 59 | 8 | 547 | 2587 | 132 | 4.73 | 27 | 19.60 | 15 | 16.50 | 17 |
| 46 | Virginia | 142 | 8 | 531 | 2694 | 178 | 5.07 | 49 | 15.13 | 45 | 22.25 | 48 |
| 51 | Virginia Tech | 162 | 8 | 469 | 2434 | 169 | 5.19 | 60 | 14.40 | 63 | 21.13 | 39 |
| 18 | Wake Forest | 72 | 7 | 447 | 2137 | 117 | 4.78 | 32 | 18.26 | 21 | 16.71 | 19 |
| 117 | Washington | 342 | 7 | 478 | 3357 | 277 | 7.02 | 119 | 12.12 | 107 | 39.57 | 116 |
| 119 | Washington St. | 356 | 8 | 536 | 3678 | 385 | 6.86 | 117 | 9.55 | 120 | 48.13 | 119 |
| 10 | West Virginia | 37 | 7 | 500 | 2185 | 105 | 4.37 | 16 | 20.81 | 10 | 15.00 | 11 |
| 74 | Western Ky. | 220 | 8 | 538 | 2939 | 210 | 5.46 | 80 | 14.00 | 70 | 26.25 | 70 |
| 62 | Western Mich. | 181 | 8 | 559 | 3026 | 197 | 5.41 | 77 | 15.36 | 42 | 24.63 | 62 |
| 69 | Wisconsin | 204 | 8 | 499 | 2610 | 191 | 5.23 | 66 | 13.66 | 80 | 23.88 | 58 |
| 94 | Wyoming | 272 | 8 | 526 | 2664 | 263 | 5.06 | 48 | 10.13 | 118 | 32.88 | 106 |
Topics: College Football, Defense, Positional Analysis, Vince Mullins |
Comments are closed.


