Notes From The Margin – Mercer University and the Science of Predicting Recruit Commitments
February 28th, 2009 by Jason Roberts
The Stetson School of Business and Economics at Mercer University provides on its website a model which it claims was developed in order “to capture, to the best extent possible, a statistical equation to capture the decision making process” of the nation’s top-rated stud
ent-athletes coming out of high school with the intention of playing football at the collegiate level.
Noting the significance of acquiring a competitive recruiting class in terms of revenue which could be generated in the future, researchers involved with the creation of the College Football Recruiting Prediction Model — or CFRPM, for short — built a database whose aim was evaluating the characteristics and decisions of nearly 3400 high school football recruits comprising the recruiting classes of 2002, 2003, and 2004. Using a special form of what the Mercer website refers to as a probit — or generalized linear — model, and recognizing that most recruits generally choose from a grouping of four schools in making their final commitment to a particular program, researchers aimed to create an econometric system — mathematical and statistical techniques used to predict solutions to specific economic problems — that could help athletic departments and their corresponding football programs at the NCAA level more accurately predict what a particular recruit might — or, in fact, might not — do in terms of making a formal decision to play at one school versus another.
The results which the CFRPM study yielded, says the article, were surprising. Data suggested that factors such as an university’s graduation rate, the number of Bowl Championship Series bowl appearance, the current depth at the chosen position for the respective recruit, the number of players drafted by the NFL from a particular program, and even the amount of national championship titles a program achieved did not “systematically influence” the decisions made by the majority of high school student-athletes playing football. Instead, the dynamics most readily identified as having an impact on the choice of one program over another included whether or not the athlete made an official visit to the college selected, whether the school was a member of a BCS conference, the distance from the high school athlete’s hometown to the university chosen, whether the recruit came from the same state as the program who recruited him, the final AP ranking achieved in the previous year of competition, whether or not a program was under investigation or penalty as a result of violating NCAA rules, the size of a particular team’s stadium, and the overall age and location (on-campus / off-campus) of the program’s venue.
The study concludes that “in a nutshell, high school athletes prefer winning programs that are close to home, are in possession of good physical facilities, and are in good graces with the NCAA.” Ironically enough, however, reduced scholarships too, notes the study’s findings, actually increased the likelihood of a program being selected due to the fact that such a development implied “reduced competition for exposure and playing time in the future.”
It is interesting to note that when applied to the top 250 recruits of 2009 (as determined, the article states, by Rivals.com), the CFRPM and associated findings produced a 71% accuracy rate in terms of identifying which schools prospective recruits ended up; out of 245 predictions made, the model ended up correctly identifying 174 of them.* When applied to previous years as well, success rates of between 68% and 73% of predictions proved accurate, with the latter rating coming from the use of the CFRPM on the recruiting class for 2008.
(Article provided by Jason Roberts, on assignment from Osceola’s Garnet Sports Media)
A review of the hits and misses captured by the CFRPM as applied to the Class of 2009 follows below; green indicates a correct prediction, while red represents incorrect predictions:
|
Player Rank |
Player Name |
Predicted School |
Signed With |
Match? |
| 1 | Bryce Brown | Missouri | Not yet signed | ??? |
| 2 | Rueben Randle | LSU | LSU | Yes |
| 3 | D.J. Fluker | Alabama | Alabama | Yes |
| 4 | Sheldon Richardson | Missouri | Missouri | Yes |
| 5 | Matt Barkley | Southern Cal | Southern Cal | Yes |
| 6 | Trent Richardson | Florida | Alabama | No |
| 7 | Russell Shepard | LSU | LSU | Yes |
| 8 | Devon Kennard | Southern Cal | Southern Cal | Yes |
| 9 | Vontaze Burfict | Southern Cal | Arizona State | No |
| 10 | Jelani Jenkins | Penn State | Florida | No |
| 11 | Dre Kirkpatrick | Alabama | Alabama | Yes |
| 12 | Manti Te’o | Notre Dame | Notre Dame | Yes |
| 13 | Ray Ray Armstrong | Florida | Miami | No |
| 14 | Alex Okafor | Texas | Texas | Yes |
| 15 | Jacobbi McDaniel | Florida State | Florida State | Yes |
| 16 | Donte Moss | North Carolina | North Carolina | Yes |
| 17 | Janzen Jackson | LSU | LSU | Yes |
| 18 | Garrett Gilbert | Texas | Texas | Yes |
| 19 | Patrick Hall | Southern Cal | Southern Cal | Yes |
| 20 | Craig Loston | Texas | LSU | No |
| 21 | Andre Debose | Florida | Florida | Yes |
| 22 | Christine Michael | Texas A&M | Texas A&M | Yes |
| 23 | Gary Brown | Florida | Florida | Yes |
| 24 | Darius Winston | Arkansas | Arkansas | Yes |
| 25 | Chris Davenport | LSU | LSU | Yes |
| 26 | William Campbell | Michigan | Michigan | Yes |
| 27 | Greg Reid | Georgia | Florida State | No |
| 28 | Branden Smith | Georgia | Georgia | Yes |
| 29 | Mason Walters | Texas | Texas | Yes |
| 30 | T.J. McDonald | Southern Cal | Southern Cal | Yes |
| 31 | Corey Brown | Penn State | Ohio State | No |
| 32 | Nico Johnson | Alabama | Alabama | Yes |
| 33 | Dorian Bell | Penn State | Ohio State | No |
| 34 | Willie Downs | Florida | Florida State | No |
| 35 | Justin Turner | Ohio State | Michigan | No |
| 36 | Jamarkus McFarland | Texas | Oklahoma | No |
| 37 | Xavier Nixon | Florida | Florida | Yes |
| 38 | Malliciah Goodman | Clemson | Clemson | Yes |
| 39 | Randall Carroll | UCLA | Southern Cal | No |
| 40 | David Wilson | Virginia Tech | Virginia Tech | Yes |
| 41 | Cliff Harris | Oregon | Oregon | Yes |
| 42 | Nick Kasa | Colorado | Colorado | Yes |
| 43 | Gabe Lynn | Oklahoma | Oklahoma | Yes |
| 44 | Ronnell Lewis | Oklahoma | Oklahoma | Yes |
| 45 | Shayne Skov | Stanford | Stanford | Yes |
| 46 | Aaron Murray | Florida | Georgia | No |
| 47 | Chris Faulk | LSU | LSU | Yes |
| 48 | Jheranie Boyd | North Carolina | North Carolina | Yes |
| 49 | Morgan Moses | Virginia | Virginia | Yes |
| 50 | Patrick Patterson | Mississippi | Mississippi | Yes |
| 51 | Tajh Boyd | Oregon | Clemson | No |
| 52 | Marcus Hall | Ohio State | Ohio State | Yes |
| 53 | Marlon Brown | Tennessee | Georgia | No |
| 54 | Zeke Motta | Auburn | Notre Dame | No |
| 55 | Calvin Howell | Texas | Texas | Yes |
| 56 | Jaamal Berry | Ohio State | Ohio State | Yes |
| 57 | Edwin Baker | Michigan State | Michigan State | Yes |
| 58 | Terry Hawthorne | Illinois | Illinois | Yes |
| 59 | Michael Ford | LSU | LSU | Yes |
| 60 | Tyrik Rollison | Oklahoma State | Auburn | No |
| 61 | Ryne Giddins | Florida | South Florida | No |
| 62 | Orson Charles | Florida | Not yet signed | ??? |
| 63 | Xavier Su’a Filo | Utah | UCLA | No |
| 64 | Jon Bostic | Florida | Florida | Yes |
| 65 | Rodney Smith | Florida State | Florida State | Yes |
| 66 | Michael Philipp | UCLA | Oregon State | No |
| 67 | Tana Patrick | Alabama | Alabama | Yes |
| 68 | Nu’Keese Richardson | Florida | Tennessee | No |
| 69 | Garrett Porter | Texas | Texas | Yes |
| 70 | Demonte McAllister | Florida | Florida State | No |
| 71 | Logan Thomas | Virginia Tech | Virginia Tech | Yes |
| 72 | Jarvis Jones | Georgia | Southern Cal | No |
| 73 | Justin Chaisson | Oklahoma | Oklahoma | Yes |
| 74 | Jamie Wood | Ohio State | Ohio State | Yes |
| 75 | Bryce McNeal | Minnesota | Clemson | No |
| 76 | Cierre Wood | Notre Dame | Notre Dame | Yes |
| 77 | Chris Watt | Notre Dame | Notre Dame | Yes |
| 78 | Kevin Brent | Oklahoma | Oklahoma | Yes |
| 79 | Jerod Askew | West Virginia | Tennessee | No |
| 80 | Lamar Miller | Miami | Miami | Yes |
| 81 | Chris Burnette | Georgia | Georgia | Yes |
| 82 | Justin Green | Kentucky | Illinois | No |
| 83 | Donavan Tate | Southern Cal | North Carolina | No |
| 84 | Stephon Gilmore | South Carolina | South Carolina | Yes |
| 85 | David Barrent | Michigan State | Michigan State | Yes |
| 86 | Kevin Graf | Southern Cal | Southern Cal | Yes |
| 87 | Damario Jeffery | South Carolina | South Carolina | Yes |
| 88 | Eric Shrive | Penn State | Penn State | Yes |
| 89 | Corey Adams | Arizona State | Arizona State | Yes |
| 90 | Duron Carter | Ohio State | Ohio State | Yes |
| 91 | Chris Whaley | Texas | Texas | Yes |
| 92 | Brandon McGee | Miami | Miami | Yes |
| 93 | DeOnte Arnett | Maryland | Maryland | Yes |
| 94 | Fletcher Cox | Alabama | Mississippi State | No |
| 95 | Abry Jones | Georgia | Georgia | Yes |
| 96 | Morrell Presley | Southern Cal | UCLA | No |
| 97 | David Oku | Nebraska | Not yet signed | ??? |
| 98 | Byron Moore | Notre Dame | Southern Cal | No |
| 99 | Alshon Jeffrey | South Carolina | South Carolina | Yes |
| 100 | John Martinez | Southern Cal | Southern Cal | Yes |
| 101 | Ronnie Wingo Jr. | Missouri | Arkansas | No |
| 102 | Dillon Quinn | Boston College | Boston College | Yes |
| 103 | Waymon James | TCU | TCU | Yes |
| 104 | Je’Ron Stokes | Tennessee | Michigan | No |
| 105 | Chris Thompson | Florida State | Florida State | Yes |
| 106 | Deandre Coleman | Washington | California | No |
| 107 | Rolando Jefferson | Fresno St. | Not yet signed | ??? |
| 108 | Stanley Hasiak | Michigan | UCLA | No |
| 109 | Chad Bumphis | Mississippi State | Mississippi State | Yes |
| 110 | Sam Montgomery | Oregon | LSU | No |
| 111 | Bryn Renner | North Carolina | North Carolina | Yes |
| 112 | Jawanza Starling | Florida | Southern Cal | No |
| 113 | Washaun Ealey | Georgia | Georgia | Yes |
| 114 | Rodney Scott | Mississippi | Mississippi | Yes |
| 115 | Richard Brehaut | UCLA | UCLA | Yes |
| 116 | Eddie Lacy | Alabama | Alabama | Yes |
| 117 | Tom Wort | Oklahoma | Oklahoma | Yes |
| 118 | Chris Norman | Michigan State | Michigan State | Yes |
| 119 | Craig Drummond | Illinois | Mississippi | No |
| 120 | Rod Woodson | Alabama | Alabama | Yes |
| 121 | Arthur Lynch | Georgia | Georgia | Yes |
| 122 | Jarvis Giles | South Carolina | South Carolina | Yes |
| 123 | James Green | Tennessee | Tennessee | Yes |
| 124 | Jemari Roberts | Stanford | Stanford | Yes |
| 125 | Jared McAdoo | North Carolina | North Carolina | Yes |
| 126 | Darrington Sentimore | Arkansas | Alabama | No |
| 127 | Roderick McDowell | Clemson | Clemson | Yes |
| 128 | AJ McCarron | Alabama | Alabama | Yes |
| 129 | Chris Fields | Ohio State | Ohio State | Yes |
| 130 | Austin Long | Georgia | Georgia | Yes |
| 131 | Tom Savage | Rutgers | Rutgers | Yes |
| 132 | Larvez Mars | Florida International | Florida International | Yes |
| 133 | Darren Myles | Alabama | Tennessee | No |
| 134 | Desmond Scott | North Carolina | Duke | No |
| 135 | De’Antwan Williams | Rutgers | Rutgers | Yes |
| 136 | Marquis Simmons | Southern Cal | Southern Cal | Yes |
| 137 | Michael Bowman | Alabama | Alabama | Yes |
| 138 | Keenan Davis | Iowa | Iowa | Yes |
| 139 | Jayron Hosley | South Florida | Virginia Tech | No |
| 140 | Michael Carter | Florida | Minnesota | No |
| 141 | Frankie Telfort | Florida | Southern Cal | No |
| 142 | Andrew Maxwell | Michigan State | Michigan State | Yes |
| 143 | Lonnie Pryor | Florida State | Florida State | Yes |
| 144 | Dexter Pratt | LSU | Oklahoma State | No |
| 145 | C.J. Barnett | Ohio State | Ohio State | Yes |
| 146 | Eugene Smith | Alabama | West Virginia | No |
| 147 | Kevin Norwood | Alabama | Alabama | Yes |
| 148 | Nick Alajajian | Florida | Florida | Yes |
| 149 | Dominique Wallace | Virginia | Virginia | Yes |
| 150 | Marlon Pollard | UCLA | UCLA | Yes |
| 151 | Jeremy Gallon | Michigan | Michigan | Yes |
| 152 | Adam Hall | Arizona | Arizona | Yes |
| 153 | Drayton Calhoun | LSU | LSU | Yes |
| 154 | Marcus Davis | Texas | Texas | Yes |
| 155 | Barkevious Mingo | Michigan | LSU | No |
| 156 | Craig Roh | Michigan | Michigan | Yes |
| 157 | Greg Timmons | Texas | Texas | Yes |
| 158 | Brennan Williams | Boston College | North Carolina | No |
| 159 | Eric Gordon | Oklahoma | Tennessee | No |
| 160 | Shaquelle Evans | Notre Dame | Notre Dame | Yes |
| 161 | Josh Downs | LSU | LSU | Yes |
| 162 | Kraig Appleton | Illinois | Wisconsin | No |
| 163 | Kevin Newsome | Virginia Tech | Penn State | No |
| 164 | Tate Forcier | Michigan | Michigan | Yes |
| 165 | Dontae Aycock | Georgia Tech | Auburn | No |
| 166 | Knile Davis | Arkansas | Arkansas | Yes |
| 167 | Kendall Kelly | Alabama | Alabama | Yes |
| 168 | D.J. Hunter | West Virginia | Not yet signed | ??? |
| 169 | Todd Thomas | Pittsburgh | Pittsburgh | Yes |
| 170 | Justin Dixon | North Carolina | North Carolina | Yes |
| 171 | Montez Robinson | Purdue | Georgia | No |
| 172 | Philip Lutzenkirchen | Auburn | Auburn | Yes |
| 173 | Cody Green | Nebraska | Nebraska | Yes |
| 174 | Corey Linsley | Ohio State | Ohio State | Yes |
| 175 | Josh Hunter | North Carolina | North Carolina | Yes |
| 176 | DeVonte Holloman | South Carolina | South Carolina | Yes |
| 177 | Dominic Clarke | Ohio State | Ohio State | Yes |
| 178 | Marcus Trice | Oklahoma | Oklahoma | Yes |
| 179 | Jason Ankrah | Maryland | Nebraska | No |
| 180 | Josh Boyd | Mississippi | Mississippi State | No |
| 181 | Terry Shankle | Tennessee | North Carolina | No |
| 182 | Craig Bills | BYU | BYU | Yes |
| 183 | Jamal Patterson | Stanford | Stanford | Yes |
| 184 | Dyron Dye | LSU | Miami | No |
| 185 | Jack Lippert | Pittsburgh | Pittsburgh | Yes |
| 186 | Rantavious Wooten | Georgia | Georgia | Yes |
| 187 | Brandon Thomas | Clemson | Clemson | Yes |
| 188 | Denard Robinson | Florida | Michigan | No |
| 189 | J.K. Jay | Clemson | Clemson | Yes |
| 190 | James Boyd | Southern Cal | Southern Cal | Yes |
| 191 | Eric Stephens | Texas Tech | Texas Tech | Yes |
| 192 | Bradley Battles | South Florida | South Florida | Yes |
| 193 | Tyler Stockton | Notre Dame | Notre Dame | Yes |
| 194 | Taylor Lewan | Michigan | Michigan | Yes |
| 195 | Allan Bridgford | Stanford | California | No |
| 196 | Travis Hawkins | Maryland | Maryland | Yes |
| 197 | Bud Golden | Illinois | Illinois | Yes |
| 198 | Thomas Ashcraft | Texas | Texas | Yes |
| 199 | Zach Mettenberger | Georgia | Georgia | Yes |
| 200 | Jordan Kohout | Wisconsin | Wisconsin | Yes |
| 201 | Michael Brockers | Texas A&M | LSU | No |
| 202 | Justin Brown | Penn State | Penn State | Yes |
| 203 | Nathan Scheelhaase | Illinois | Illinois | Yes |
| 204 | Chris Smith | Mississippi State | Mississippi State | Yes |
| 205 | Luther Robinson | Miami | Miami | Yes |
| 206 | Shavodrick Beaver | Michigan | Tulsa | No |
| 207 | Corey Gaines | South Florida | Mississippi | No |
| 208 | Steve Williams | California | California | Yes |
| 209 | Sheldon Price | UCLA | UCLA | Yes |
| 210 | Jamal Reid | South Florida | Miami | No |
| 211 | John Drew | Duke | Duke | Yes |
| 212 | Jack Mewhort | Ohio State | Ohio State | Yes |
| 213 | Quinton Washington | South Carolina | Michigan | No |
| 214 | Storm Klein | Ohio State | Ohio State | Yes |
| 215 | Anthony LaLota | Michigan | Michigan | Yes |
| 216 | Melvin Fellows | Ohio State | Ohio State | Yes |
| 217 | Tyler Russell | Mississippi State | Mississippi State | Yes |
| 218 | Chris Williams | Cincinnati | Cincinnati | Yes |
| 219 | Patrick Ward | Illinois | Northwestern | No |
| 220 | Stepfan Taylor | Stanford | Stanford | Yes |
| 221 | Michael Schofield | Illinois | Michigan | No |
| 222 | Isaac Holmes | Rutgers | Rutgers | Yes |
| 223 | Jack Harris | Colorado | Colorado | Yes |
| 224 | William Ming | Alabama | Alabama | Yes |
| 225 | James Jackson | Ohio State | Ohio State | Yes |
| 226 | De’Von Flournoy | UCLA | Southern Cal | No |
| 227 | Olivier Vernon | Miami | Miami | Yes |
| 228 | Osahon Irabor | Arizona State | Arizona State | Yes |
| 229 | Eryon Barnett | Texas | Texas | Yes |
| 230 | Willie Haulstead | Florida State | Florida State | Yes |
| 231 | Joshua Adams | North Carolina | North Carolina | Yes |
| 232 | Derrick Thomas | Penn State | Penn State | Yes |
| 233 | Cameron Gordon | Iowa | Michigan | No |
| 234 | Levine Toilolo | Stanford | Stanford | Yes |
| 235 | Bradley McDougald | Wisconsin | Kansas | No |
| 236 | Mike Gillislee | Florida | Florida | Yes |
| 237 | Mike James | South Florida | Miami | No |
| 238 | Todd Golper | UCLA | UCLA | Yes |
| 239 | Fitzgerald Toussaint | Michigan | Michigan | Yes |
| 240 | Rex Burkhead | Texas A&M | Nebraska | No |
| 241 | Casey Pachall | TCU | TCU | Yes |
| 242 | Theo Riddick | Notre Dame | Notre Dame | Yes |
| 243 | Raymond Graham | Pittsburgh | Pittsburgh | Yes |
| 244 | Ivory Wade | Baylor | Baylor | Yes |
| 245 | Dasarte Yarnway | California | California | Yes |
| 246 | Colby Berna | Arkansas | Arkansas | Yes |
| 247 | David Gilbert | Wisconsin | Wisconsin | Yes |
| 248 | Jeremy Smith | Oklahoma State | Oklahoma State | Yes |
| 249 | Darrell Givens | Penn State | Penn State | Yes |
| 250 | Latu Heimuli | Florida | Utah | No |
Related posts:
- Notes From The Margin, Senior Bowl Edition: Post-Event Tight End Evaluations
- College Football 2009 Odds for BCS Championship
- BLITZindex College Football Defense Rankings for October 25
- Notes From The Margin: 2009 Under Armour Senior Bowl Edition, Part Two
- Notes From The Margin: 2009 Senior Bowl Week Edition








