Our Swinging SB Nation BlogPoll Top 25 Ballot, Week 4 – Roll Tide
Monday, September 19th, 2011
Below lie the fruits of our labor – Jason Collette and I worked out our Top 25 on the podcast, here is the final version of our combination of resume’ voting with some gut-level feelings of inspiration.
PS – seems that the curator of the Blogpoll appreciates our objectivity while busting chops about the lack of “swing”. Much love back regardless. I might counter that we don’t swing much because we get ahead of pretenders that do not belong in the Top 25 discussion. That being said, lots of swing this week!
Fantasy College Blitz Ballot – Week 4
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | – |
| 2 | Oklahoma Sooners | – |
| 3 | LSU Tigers | 1 |
| 4 | Boise St. Broncos | -1 |
| 5 | Wisconsin Badgers | – |
| 6 | Stanford Cardinal | – |
| 7 | Oklahoma St. Cowboys | 1 |
| 8 | Texas A&M Aggies | 1 |
| 9 | Oregon Ducks | 2 |
| 10 | Nebraska Cornhuskers | 3 |
| 11 | Virginia Tech Hokies | 1 |
| 12 | Florida St. Seminoles | -5 |
| 13 | Arkansas Razorbacks | 1 |
| 14 | South Carolina Gamecocks | -4 |
| 15 | Florida Gators | – |
| 16 | Baylor Bears | – |
| 17 | TCU Horned Frogs | 2 |
| 18 | West Virginia Mountaineers | -1 |
| 19 | South Florida Bulls | – |
| 20 | Texas Longhorns | – |
| 21 | Georgia Tech Yellow Jackets | – |
| 22 | Clemson Tigers | – |
| 23 | Illinois Fighting Illini | – |
| 24 | Houston Cougars | -4 |
| 25 | Ohio Bobcats | -3 |
| Dropouts: Ohio St. Buckeyes, Mississippi St. Bulldogs, Utah Utes (sorry), Michigan St. Spartans, Arizona St. Sun Devils, Auburn Tigers, Missouri Tigers | ||
SB Nation BlogPoll College Football Top 25 Rankings »


1
-1


