2009 Top 100 Fantasy College Football RBs
July 21st, 2009 by Drew Smith
In the next week or so we will release customizable cheat-sheets or what we at Fantasy College Blitz like to refer to as our ‘Cheat-Sheet Optimizer’. This year not only will you be able to customize your cheat-sheets based on the conferences and teams like last year but you will now have the added ability to create the rankings specifically for your league scoring.
Below is the Blitz Top 100 RB Rankings. These rankings are based on the standard scoring system used by Fantasy College Blitz which is: 
1pt for every 25passing
1pt for every 10rushing/receiving
4pts for every Passing TD
-2pts for every Interception
6pts for every rushing/receiving TD
| Rank | Player | Team |
| 1 | Andre Anderson | TUL |
| 2 | James Starks | BUFF |
| 3 | Jahvid Best | CAL |
| 4 | LeGarrette Blount | ORE |
| 5 | Jacquizz Rodgers | ORST |
| 6 | Eugene Jarvis | KENT |
| 7 | Kendall Hunter | OKST |
| 8 | Bryce Beall | HOU |
| 9 | Damion Fletcher | SMISS |
| 10 | John Clay | WIS |
| 11 | Harvey Unga | BYU |
| 12 | Noel Devine | WVU |
| 13 | DeMarco Murray | OKLA |
| 14 | Matt Asiata | UTAH |
| 15 | Mark Ingram | ALA |
| 16 | Chris Brown | OKLA |
| 17 | C.J. Spiller | CLEM |
| 18 | Jake Sharp | KAN |
| 19 | Jonathan Dwyer | GTCH |
| 20 | Toby Gerhart | STAN |
| 21 | Charles Scott | LSU |
| 22 | Daniel Porter | LATC |
| 23 | Evan Royster | PSU |
| 24 | Derrick Washington | MO |
| 25 | MiQuale Lewis | BLST |
| 26 | Vai Taua | NEV |
| 27 | Nic Grigsby | ARZ |
| 28 | DuJuan Harris | TROY |
| 29 | Brandon West | WMCH |
| 30 | Curtis Steele | MEM |
| 31 | Stephen Simmons | NWU |
| 32 | Michael Smith | ARK |
| 33 | Undrea Sails | LALF |
| 34 | Anthony Dixon | MSU |
| 35 | Frank Goodin | LAMO |
| 36 | Reggie Arnold | AKST |
| 37 | Phillip Tanner | MDTN |
| 38 | Charles Clay | TULSA |
| 39 | Ryan Mathews | FRST |
| 40 | Jewel Hampton | IOWA |
| 41 | John Mosure | COST |
| 42 | Jeffrey Demps | FLA |
| 43 | Baron Batch | TXTC |
| 44 | Jaycen Taylor | PUR |
| 45 | Da’Rel Scott | MYLD |
| 46 | Jordan Todman | UCONN |
| 47 | Jeremy Avery | BOST |
| 48 | Darren Evans | VATC |
| 49 | Roy Helu | NEB |
| 50 | Darrell Scott | COL |
| 51 | AJ Butler | NMEX |
| 52 | Darius Marshall | MRSH |
| 53 | Jay Finley | BAY |
| 54 | Jamad Williams | TULSA |
| 55 | DeLeon Eskridge | MINN |
| 56 | Shaun Draughn | UNC |
| 57 | Jamelle Eugene | NCST |
| 58 | Brandon Minor | MICH |
| 59 | Robert Turbin | UTST |
| 60 | Caleb King | GA |
| 61 | Cam Montgomery | NOTX |
| 62 | Alex Allen | AKRN |
| 63 | Chris Polk | WASH |
| 64 | Mikell Simpson | VA |
| 65 | Bryan Schroeder | CMCH |
| 66 | DaJuane Collins | TOL |
| 67 | Darius Terry | WY |
| 68 | Dan Herron | OSU |
| 69 | Dion Lewis | PITT |
| 70 | Donte Harden | OHIO |
| 71 | Victor Anderson | LOU |
| 72 | Jermaine Thomas | FSU |
| 73 | CJ Cox | UNLV |
| 74 | Stafon Johnson | USC |
| 75 | Joseph Turner | TCU |
| 76 | Darius Willis | IND |
| 77 | Morgan Williams | TOL |
| 78 | Josh Adams | WFST |
| 79 | Aston Leggett | MIST |
| 80 | Mike Ford | SOFL |
| 81 | Alfonso Smith | KTKY |
| 82 | Armando Allen | ND |
| 83 | Jarvis Giles | SOCAR |
| 84 | Ontario McCalebb | AUB |
| 85 | Marquell Colston | NMSU |
| 86 | Chris Garrett | OHIO |
| 87 | Alexander Robinson | IWST |
| 88 | Edwin Baker | MIST |
| 89 | Graig Cooper | MIA |
| 90 | Joe McKnight | USC |
| 91 | Chris Rainey | FLA |
| 92 | Keithen Valentine | KNST |
| 93 | Marcus Curry | NAVY |
| 94 | Christian Ramirez | UCLA |
| 95 | Luke Lippincott | NEV |
| 96 | Re’quan Boyette | DUKE |
| 97 | Cody Johnson | TEX |
| 98 | Quentin Castille | NEB |
| 99 | Alexander Teich | NAVY |
| 100 | James Wright | NMEX |
Related posts:
- 2009 Top 100 Fantasy College Football WRs
- 2009 Top 100 Fantasy College Football QBs
- 2009 Top 75 Fantasy College Football TEs
- 2009 Top 75 Fantasy College Football Kickers
- CHEATSHEET v1: Top 55 Fantasy College RBs
Tags: Cheatsheet







