2009 Top 100 Fantasy College Football QBs
July 19th, 2009 by Drew Smith
In the next week or so we will release customizable cheat-sheets or what we at Fantasy College Blitz like to refer to as our ‘Cheat-Sheet Optimizer’. This year not only will you be able to customize your cheat-sheets based on the conferences and teams like last year but you will now have the added ability to create the rankings specifically for your league scoring.

Below is the Blitz Top 100 QB Rankings. These rankings are based on the standard scoring system used by Fantasy College Blitz which is:
1pt for every 25passing
1pt for every 10rushing/receiving
4pts for every Passing TD
-2pts for every Interception
6pts for every rushing/receiving TD
| Rank | Name | Team |
| 1 | Case Keenum | Houston |
| 2 | Colin Kaepernick | Nevada |
| 3 | Colt McCoy | Texas |
| 4 | Sam Bradford | Oklahoma |
| 5 | Dan LeFevour | Central Mchigan |
| 6 | Tim Tebow | Florida |
| 7 | Juice Williams | Illinois |
| 8 | Robert Griffin | Baylor |
| 9 | Taylor Potts | Texas Tech |
| 10 | Jeremiah Masoli | Oregon |
| 11 | Jacob Bower | Tulsa |
| 12 | Zac Robinson | Oklahoma State |
| 13 | Max Hall | BYU |
| 14 | Joe Webb | UAB |
| 15 | Todd Reesing | Kansas |
| 16 | Trevor Vittatoe | UTEP |
| 17 | Austin Davis | USM |
| 18 | Greg Alexander | Hawaii |
| 19 | Terrelle Pryor | Ohio State |
| 20 | Tim Hiller | WMU |
| 21 | Russell Wilson | NCST |
| 22 | Omar Clayton | UNLV |
| 23 | Austen Arnaud | Iowa State |
| 24 | Bo Levi Mitchell | SMU |
| 25 | Corey Leonard | Arkansas State |
| 26 | Daryll Clark | PSU |
| 27 | Zac Lee | Nebraska |
| 28 | Jarrett Brown | WVU |
| 29 | Blaine Gabbert | Missouri |
| 30 | Levi Brown | Troy |
| 31 | Jake Locker | Washington |
| 32 | Jerrod Johnson | TAMU |
| 33 | Kellen Moore | Boise State |
| 34 | Chandler Harnish | Northern Illinois |
| 35 | Jimmy Clausen | Notre Dame |
| 36 | Andy Dalton | TCU |
| 37 | Tony Pike | Cincinatti |
| 38 | Matt Grothe | USF |
| 39 | Josh Nesbitt | Georgia Tech |
| 40 | Dwight Dasher | MTSU |
| 41 | Ricky Dobbs | Navy |
| 42 | Jevan Snead | Mississippi |
| 43 | Jacory Harris | Miami |
| 44 | Tyler Sheehan | BGSU |
| 45 | Rusty Smith | FAU |
| 46 | Boo Jackson | Ohio |
| 47 | Diondre Borel | Utah State |
| 48 | Aaron Corp | USC |
| 49 | Riley Dodge | North Texas |
| 50 | Stephen Garcia | South Carolina |
| 51 | Tyrod Taylor | Virgina Tech |
| 52 | Kelly Page | Ball State |
| 53 | Andy Schmitt | Eastern Michigan |
| 54 | Nick Fanuzzi | Rice |
| 55 | Arkelon Hall | Memphis |
| 56 | Ryan Mallett | Arkansas |
| 57 | Mike Kafka | Northwestern |
| 58 | Chris Jacquemain | Akron |
| 59 | Adam Weber | Minnistoa |
| 60 | Carson Coffman | Kansas State |
| 61 | Kyle Reed | San Jose State |
| 62 | Christian Ponder | Florida State |
| 63 | Brad McGuire | Lousiana-Lafayette |
| 64 | Giorgio Morgan | Kent State |
| 65 | Aaron Opelt | Toledo |
| 66 | Trey Revell | Louisana-Monroe |
| 67 | Thaddeus Lewis | Duke |
| 68 | Keith Nicol | Michigan State |
| 69 | Tate Forcier | Michigan |
| 70 | Joe Cox | Georgia |
| 71 | Lyle Moevao | Oregon State |
| 72 | Zach Maynard | Buffalo |
| 73 | Jonathan Crompton | Tennessee |
| 74 | T.J. Yates | North Carolina |
| 75 | Jordan Jefferson | LSU |
| 76 | Greg McElroy | Alabama |
| 77 | Riley Skinner | Wake Forest |
| 78 | Domenic Natale | Rutgers |
| 79 | Cody Hawkins | Colorado |
| 80 | Rob Calabrese | UCF |
| 81 | Ben Chappell | Indiana |
| 82 | Paul McCall | FIU |
| 83 | Ryan Lindley | SDSU |
| 84 | Patrick Pinkney | East Carolina |
| 85 | Kodi Burns | Auburn |
| 86 | Corbin Louks | Utah |
| 87 | Jameel Sewell | Virgina |
| 88 | Willy Korn | Clemson |
| 89 | Kevin Riley | California |
| 90 | Joe Kemp | Tulana |
| 91 | Zach Frazer | Uconn |
| 92 | Danny Sullivan | Arizona State |
| 93 | Chris Turner | Maryland |
| 94 | Mike Hartline | Kentucky |
| 95 | Jeff Fleming | New Mexico State |
| 96 | Nathan Enderle | Idaho |
| 97 | Bill Stull | Pitt |
| 98 | Chester Stewart | Temple |
| 99 | Ricky Stanzi | Iowa |
| 100 | Ryan Colburn | Fresno State |
Related posts:
- 2009 Top 100 Fantasy College Football RBs
- 2009 Top 100 Fantasy College Football WRs
- 2009 Top 30 Fantasy College Defenses
- CHEATSHEET v1: Top 21 Fantasy College QBs
- 2009 Top 75 Fantasy College Football TEs
Tags: Cheatsheet, QB








[...] from: 2009 Top 100 Fantasy QBs Tags: 2009-top-100-fantasy-qbs, blitz, fantasy-college, fresh-faces, oregon, podcasts, [...]
How bad must one be to miss this list?
FIU’s Paul McCall is one of my deep apnea-like sleepers…
and finally, i will bet you a round that Bill Stull or Zach Fraser have more points than Tyrod Taylor up to bowl games – deal?
Stull and Fraser don’t run at all playing for an conservative offense. It is true that UConn plans on throwing the ball more…but with Taylor getting 120points from rushing…both Stull and Fraser will need to pushing 3000 yards passing and 25TDs to match his fantasy points…I don’t see that happening…so I will accept your bet…
Regarding McCall…I like him as well but with OOC games against Alabama, Rutgers, Florida it is hard to expect too much of an improvement overall from last year’s stats…and last year’s stats puts him in the bottom half of the Top 100…
keep the comments coming…