Subscribe

A great place to use those gift certificates

Fantasy Players Shop

Hit the message boards

E-mail newsletter sign up

Enter your email here:

Polls

Your favorite "fantasy" bowl matchup?

View Results

Loading ... Loading ...

BlitzRadio Podcast


« Rice at Tulsa, LIVE BLOG | Main | FROM THE SHOTGUN…Week Seven Prime-Time/Pine-Time (And Mid-Season Review) »

BlitzIndex College Football Defense Rankings for Week 6

By Vince Mullins | October 5, 2008

Hits louder than a bombHalfway home to the fantasy playoffs, and I must admit it is nice to see the old BI giving us some early signals of which defensive matchups you should avoid for your starting lineup.

Minnesota, last year ranking in the 100s overall, now is a legit force (#46 BI, #21 nationally in yards per point allowed) in the Big Ten. Rank in the top quartile for most of the year, they held fantasy dual-threat star Indiana QB Kellen Lewis to no TDs in a 16-7 win. Granted, even I thought the game would be a shootout on my appearance on XL950 so I need to trust the system, yes?

Northern Illinois D (#16)stood strong against its early foes, so why not expect that the Vols and their new QB would struggle much more so than you would expect and SEC team to do against a MAC team? Beware owners of Toledo, and Bowling Green studs upcoming…

Of course, we should also point out again that you should start even marginal fantasy players ( or a fill-in K and TE) against North Texas, Washington, Rice and Washington State.

Below lies your ultimate tool for fantasy lineup domination for Week 6 (in addition to the Forum Lineup help):

BlitzIndex, w/e October 4

FantasyCollegeBlitz Defense Rankings w-e 10-4 BlitzIndex Name G Plays Yds Pts YPP YPP Rank YPPt YPPt Rank PPG PPG Rank
1 15 Auburn 6 387 1493 67 3.86 4 22.28 9 11.17 2
2 18 Kentucky 5 302 1297 39 4.29 16 33.26 1 7.80 1
3 19 Georgia Tech 5 335 1306 57 3.90 7 22.91 8 11.40 4
4 24 Southern Cal 4 265 976 47 3.68 1 20.77 13 11.75 10
5 25 Boston College 5 304 1267 57 4.17 11 22.23 10 11.40 4
6 26 Iowa 6 387 1687 67 4.36 18 25.18 6 11.17 2
7 28 Penn St. 6 382 1502 70 3.93 8 21.46 11 11.67 9
8 30 Florida 5 303 1325 57 4.37 19 23.25 7 11.40 4
9 31 Texas 5 331 1479 57 4.47 23 25.95 4 11.40 4
10 38 Boise St. 4 290 1298 49 4.48 24 26.49 2 12.25 12
11 41 BYU 5 328 1536 58 4.68 30 26.48 3 11.60 8
12 42 Oklahoma 5 339 1281 69 3.78 3 18.57 24 13.80 15
13 43 Northwestern 5 346 1599 62 4.62 25 25.79 5 12.40 13
14 45 Alabama 6 376 1573 81 4.18 12 19.42 19 13.50 14
15 49 TCU 6 325 1253 73 3.86 4 17.16 34 12.17 11
16 64 Northern Illinois 5 313 1447 76 4.62 25 19.04 22 15.20 17
17 67 LSU 4 247 1043 61 4.22 13 17.10 35 15.25 19
17 67 West Virginia 5 357 1579 82 4.42 22 19.26 20 16.40 25
19 70 South Carolina 6 345 1468 88 4.26 14 16.68 40 14.67 16
20 76 Clemson 5 330 1581 80 4.79 37 19.76 18 16.00 21
21 83 Vanderbilt 5 340 1665 81 4.90 44 20.56 15 16.20 24
22 85 Arizona 5 287 1131 76 3.94 9 14.88 59 15.20 17
23 86 Florida St. 5 311 1150 79 3.70 2 14.56 64 15.80 20
23 86 California 5 360 1453 90 4.04 10 16.14 46 18.00 30
25 87 Ohio St. 6 360 1585 97 4.40 20 16.34 45 16.17 22
26 88 Wake Forest 4 253 1173 68 4.64 28 17.25 32 17.00 28
27 92 Texas Tech 5 352 1680 92 4.77 33 18.26 26 18.40 33
28 93 Tennessee 5 315 1222 83 3.88 6 14.72 61 16.60 26
29 98 North Carolina 5 364 1729 95 4.75 31 18.20 27 19.00 40
30 101 Wisconsin 5 318 1549 88 4.87 42 17.60 30 17.60 29
31 103 Ball St. 6 394 2080 101 5.28 62 20.59 14 16.83 27
32 104 Temple 6 446 2249 111 5.04 53 20.26 16 18.50 35
33 105 Missouri 5 390 1883 100 4.83 38 18.83 23 20.00 44
34 111 Michigan St. 6 382 2074 97 5.43 77 21.38 12 16.17 22
35 113 South Fla. 6 373 1593 110 4.27 15 14.48 66 18.33 32
36 116 Arkansas St. 5 337 1672 94 4.96 49 17.79 29 18.80 38
37 118 Kansas 5 328 1614 94 4.92 47 17.17 33 18.80 38
38 124 Connecticut 6 358 1835 109 5.13 56 16.83 37 18.17 31
39 129 Notre Dame 5 350 1884 95 5.38 72 19.83 17 19.00 40
39 129 Georgia 5 309 1434 96 4.64 28 14.94 58 19.20 43
39 129 Arizona St. 5 340 1624 104 4.78 35 15.62 48 20.80 46
42 132 Duke 5 312 1682 92 5.39 74 18.28 25 18.40 33
43 133 San Jose St. 5 296 1434 95 4.84 39 15.09 54 19.00 40
44 136 Air Force 5 323 1564 101 4.84 39 15.49 52 20.20 45
45 140 Cincinnati 5 345 1714 104 4.97 50 16.48 44 20.80 46
46 144 Minnesota 6 381 2126 111 5.58 88 19.15 21 18.50 35
47 150 Oklahoma St. 5 354 1693 115 4.78 35 14.72 61 23.00 54
48 151 Maryland 6 439 2364 130 5.38 72 18.18 28 21.67 51
49 153 Virginia Tech 6 343 1886 111 5.50 82 16.99 36 18.50 35
50 156 Western Mich. 6 416 2180 131 5.24 60 16.64 43 21.83 53
51 158 Mississippi St. 5 318 1659 107 5.22 58 15.50 51 21.40 49
52 163 Pittsburgh 5 309 1471 108 4.76 32 13.62 81 21.60 50
53 167 Florida Intl 5 385 1946 125 5.05 54 15.57 50 25.00 63
54 169 Utah 6 355 1562 126 4.40 20 12.40 101 21.00 48
54 169 Indiana 5 343 1724 116 5.03 52 14.86 60 23.20 57
56 170 Middle Tenn. St. 5 335 1816 109 5.42 76 16.66 42 21.80 52
57 173 Bowling Green 5 349 1856 119 5.32 66 15.60 49 23.80 58
58 175 Troy 4 287 1325 100 4.62 25 13.25 87 25.00 63
59 177 East Carolina 5 343 1811 120 5.28 63 15.09 54 24.00 60
60 178 Purdue 5 393 2179 125 5.54 84 17.43 31 25.00 63
61 180 Oregon 6 459 2249 155 4.90 44 14.51 65 25.83 71
62 183 Louisville 4 235 1008 92 4.29 16 10.96 113 23.00 54
63 186 Mississippi 6 417 2049 148 4.91 46 13.84 79 24.67 61
64 191 Rutgers 5 304 1603 115 5.27 61 13.94 76 23.00 54
65 196 Tulsa 5 358 2068 124 5.78 94 16.68 40 24.80 62
66 199 Akron 6 435 2385 154 5.48 79 15.49 52 25.67 68
67 203 Miami (Fla.) 5 323 1572 125 4.87 42 12.58 98 25.00 63
68 213 Michigan 5 358 1738 136 4.85 41 12.78 93 27.20 79
69 214 Colorado 5 348 1771 132 5.09 55 13.42 84 26.40 75
69 214 Baylor 5 388 1850 144 4.77 33 12.85 91 28.80 90
71 216 Marshall 6 455 2561 164 5.63 89 15.62 47 27.33 80
72 218 Army 5 298 1705 119 5.72 90 14.33 69 23.80 59
72 218 Navy 6 401 2305 154 5.75 93 14.97 57 25.67 68
74 219 Virginia 5 332 1818 128 5.48 79 14.20 73 25.60 67
74 219 Louisiana Tech 4 298 1790 107 6.01 104 16.73 39 26.75 76
76 220 Stanford 6 445 2366 166 5.32 66 14.25 72 27.67 82
77 222 Nebraska 5 340 1881 130 5.53 83 14.47 67 26.00 72
78 226 New Mexico 6 406 2152 162 5.30 64 13.28 85 27.00 77
79 228 Western Ky. 6 409 2185 162 5.34 68 13.49 83 27.00 77
80 232 San Diego St. 5 386 2150 143 5.57 87 15.03 56 28.60 89
81 239 Tulane 5 263 1315 129 5.00 51 10.19 118 25.80 70
81 239 Ohio 6 410 2193 166 5.35 69 13.21 88 27.67 82
83 240 Fresno St. 5 343 1997 137 5.82 96 14.58 63 27.40 81
84 241 Wyoming 6 401 1978 169 4.93 48 11.70 107 28.17 86
85 243 UCF 5 339 1814 140 5.35 69 12.96 90 28.00 84
85 243 New Mexico St. 4 284 1472 116 5.18 57 12.69 95 29.00 91
87 247 Iowa St. 5 310 1890 131 6.10 105 14.43 68 26.20 74
88 248 La.-Monroe 5 340 2427 145 7.14 119 16.74 38 29.00 91
89 250 Kansas St. 5 384 2108 149 5.49 81 14.15 74 29.80 95
90 253 Houston 5 350 2028 142 5.79 95 14.28 70 28.40 88
91 255 Memphis 6 354 2242 157 6.33 112 14.28 70 26.17 73
92 257 Oregon St. 5 305 1616 140 5.30 64 11.54 109 28.00 84
93 260 Southern Miss. 5 355 2032 146 5.72 90 13.92 77 29.20 93
93 260 UCLA 5 352 1840 153 5.23 59 12.03 104 30.60 97
95 268 Buffalo 5 327 1957 141 5.98 103 13.88 78 28.20 87
96 271 Illinois 5 339 1855 148 5.47 78 12.53 99 29.60 94
97 274 Fla. Atlantic 5 366 2096 154 5.73 92 13.61 82 30.80 100
98 282 Miami (Ohio) 5 306 1656 150 5.41 75 11.04 111 30.00 96
99 288 Texas A&M 5 336 1868 154 5.56 86 12.13 102 30.80 100
100 289 North Carolina St. 6 420 2581 188 6.15 106 13.73 80 31.33 103
100 289 Hawaii 5 347 1863 167 5.37 71 11.16 110 33.40 108
102 290 Kent St. 6 414 2447 187 5.91 99 13.09 89 31.17 102
103 292 Central Mich. 5 324 2029 153 6.26 109 13.26 86 30.60 97
104 297 Colorado St. 5 315 1845 153 5.86 97 12.06 103 30.60 97
105 298 UAB 6 399 2768 198 6.94 117 13.98 75 33.00 106
106 303 Nevada 5 336 1999 158 5.95 102 12.65 97 31.60 104
107 312 UNLV 6 392 2563 200 6.54 113 12.82 92 33.33 107
107 312 UTEP 5 345 2131 168 6.18 107 12.68 96 33.60 109
109 312 Toledo 5 335 1858 179 5.55 85 10.38 116 35.80 111
110 315 Eastern Mich. 6 358 2113 192 5.90 98 11.01 112 32.00 105
111 316 Syracuse 5 367 2312 182 6.30 110 12.70 94 36.40 112
112 318 La.-Lafayette 5 359 2223 178 6.19 108 12.49 100 35.60 110
113 328 Utah St. 5 369 2179 202 5.91 99 10.79 114 40.40 115
114 329 Arkansas 5 328 1940 190 5.91 99 10.21 117 38.00 113
115 334 Rice 6 420 2793 235 6.65 115 11.89 105 39.17 114
116 338 SMU 6 438 2876 248 6.57 114 11.60 108 41.33 116
117 344 Washington 5 344 2477 210 7.20 120 11.80 106 42.00 118
118 347 Washington St. 6 397 2505 250 6.31 111 10.02 119 41.67 117
119 352 Idaho 6 435 3024 284 6.95 118 10.65 115 47.33 119
120 356 North Texas 5 340 2300 261 6.76 116 8.81 120 52.20 120

Topics: Cheatsheets, College Football, Defense, Vince Mullins |

Comments are closed.