Subscribe

A great place to use those gift certificates

Fantasy Players Shop

Hit the message boards

E-mail newsletter sign up

Enter your email here:

Polls

Your favorite "fantasy" bowl matchup?

View Results

Loading ... Loading ...

BlitzRadio Podcast


« Expert League Playoff Results | Main | Head2Head Tips: Release the Big 12 Hounds »

BlitzIndex College Football Defense Rankings as of Nov 16

By Vince Mullins | November 19, 2008

bighit_houston BlitzIndex College Football Defense Rankings as of Nov 16Some fantasy leagues have their championship week starting Wednesday, some leagues have already crowned their season winner - regardless we will keep you up to date with the latest defense rankings as we also stare down some amazing games on tap with national title implications.

First off, #1 USC slipped a little bit - they no longer possess the perfect score of #1 rankings in each category of Yards Per Play allowed (YPP), Yards per Point allowed (YPPt) and Points per Game allowed (PPG). Boise State stole the YPPt #1 rank after crushing Idaho.

This week the nation pauses to watch a Big 12 showdown of #43 defense Texas Tech visiting #49 Oklahoma - both teams seem to employ a “bend-but-don’t-break” defense that gives up long plays but shuts down near the end zone.

Ohio State moves back up the charts, now poised at #8 and hosting a moribund “get a life” Michigan Wolverines that sport the 80th ranked defense.

Finally the Holy War of Utah determines the MWC Champ as #21 Defense BYU visits the #11 Utes that allow just 16 ppg.

To the total list - and yes, continue to play whomever you can against Washington State (huskies in the Apple Cup) and North Texas (Going to Middle Tennessee)…

BlitzIndex (Nov 17)

Defense Ranking School BI RAW G P Yds Pts TD FG YPP YPP RANK YPPt YPPt RANK PPG PPG RANK
20 Air Force 79 11 731 3520 211 26 9 4.82 31 16.68 26 19.18 22
87 Akron 245 10 735 4090 299 38 12 5.56 84 13.68 70 29.90 91
6 Alabama 18 11 676 2812 138 17 7 4.16 4 20.38 8 12.55 6
56 Arizona 161 10 621 3073 227 26 15 4.95 38 13.54 75 22.70 48
51 Arizona State 148 10 678 3327 232 26 17 4.91 37 14.34 58 23.20 53
99 Arkansas 294 10 668 3753 313 39 13 5.62 86 11.99 111 31.30 97
55 Arkansas State 160 9 593 3115 208 25 11 5.25 64 14.98 44 23.11 52
59 Army 170 10 593 3123 220 27 11 5.27 65 14.20 61 22.00 44
13 Auburn 53 11 709 3401 180 22 10 4.80 29 18.89 12 16.36 12
17 Ball State 73 10 657 3413 154 18 10 5.19 60 22.16 4 15.40 9
82 Baylor 225 11 816 4353 317 40 12 5.33 70 13.73 68 28.82 87
2 Boise State 8 10 680 2855 103 14 3 4.20 5 27.72 1 10.30 2
14 Boston College 56 10 622 2775 169 20 9 4.46 13 16.42 29 16.90 14
46 Bowling Green 142 10 693 3554 228 28 11 5.13 54 15.59 38 22.80 50
83 Buffalo 228 10 670 4000 275 34 13 5.97 97 14.55 53 27.50 78
21 BYU 84 11 747 3788 206 27 7 5.07 49 18.39 14 18.73 21
32 California 110 10 709 3150 219 28 8 4.44 12 14.38 57 21.90 41
86 C. Michigan 242 10 665 4068 282 36 10 6.12 103 14.43 55 28.20 84
22 Cincinnati 87 10 710 3314 207 23 15 4.67 20 16.01 32 20.70 35
15 Clemson 60 10 663 3044 182 21 12 4.59 19 16.73 25 18.20 16
85 Colorado 240 11 759 4172 311 37 16 5.50 78 13.41 77 28.27 85
96 Colorado State 286 11 715 4468 338 44 10 6.25 108 13.22 84 30.73 94
19 Connecticut 76 10 621 2902 186 22 10 4.67 20 15.60 37 18.60 19
63 Duke 181 10 652 3580 239 29 11 5.49 77 14.98 44 23.90 60
35 East Carolina 118 10 661 3325 212 27 8 5.03 45 15.68 35 21.20 38
110 E. Michigan 319 10 608 3911 320 42 8 6.43 110 12.22 107 32.00 102
5 Florida 17 10 628 2749 113 13 7 4.38 10 24.33 3 11.30 4
74 FAU 214 10 705 3831 274 35 10 5.43 74 13.98 64 27.40 76
67 Florida Intl 200 9 673 3396 249 31 11 5.05 48 13.64 72 27.67 80
33 Florida State 116 10 610 2747 201 22 15 4.50 15 13.67 71 20.10 30
88 Fresno State 252 10 678 4028 293 34 18 5.94 95 13.75 67 29.30 90
64 Georgia 190 11 681 3392 262 35 6 4.98 41 12.95 91 23.82 58
10 Georgia Tech 36 10 660 2876 161 19 9 4.36 8 17.86 17 16.10 11
91 271 10 674 3837 299 37 14 5.69 88 12.83 92 29.90 91
81 Houston 223 10 722 3968 281 36 10 5.50 78 14.12 62 28.10 83
118 Idaho 351 11 795 5294 464 62 10 6.66 116 11.41 117 42.18 118
76 Illinois 218 11 739 3865 292 36 13 5.23 63 13.24 83 26.55 72
98 Indiana 291 11 806 4590 361 44 18 5.69 88 12.71 97 32.82 106
7 Iowa 29 11 745 3340 159 16 16 4.48 14 21.01 7 14.45 8
113 Iowa State 325 11 741 4965 392 54 5 6.70 117 12.67 99 35.64 109
84 Kansas 237 11 786 4348 317 42 8 5.53 81 13.72 69 28.82 87
105 Kansas State 305 11 840 5123 400 54 9 6.10 101 12.81 93 36.36 111
100 Kent State 296 10 679 3961 317 39 15 5.83 93 12.50 103 31.70 100
39 Kentucky 127 11 708 3613 232 30 7 5.10 52 15.57 39 21.09 36
57 Louisiana Tech 163 10 665 3540 232 29 10 5.32 69 15.26 41 23.20 53
101 LA-Lafayette 297 10 688 4287 328 42 14 6.23 105 13.07 87 32.80 105
93 LA-Monroe 272 11 752 4970 347 42 18 6.61 115 14.32 59 31.55 98
77 Louisville 220 10 642 3257 260 33 10 5.07 49 12.53 101 26.00 70
68 LSU 202 10 639 3111 249 31 11 4.87 34 12.49 104 24.90 64
60 Marshall 174 10 759 4045 259 29 18 5.33 70 15.62 36 25.90 68
25 Maryland 93 10 698 3610 192 22 12 5.17 57 18.80 13 19.20 23
90 Memphis 268 10 592 3687 278 35 12 6.23 105 13.26 81 27.80 82
38 Miami (Florida) 124 10 648 2803 211 27 7 4.33 7 13.28 80 21.10 37
103 Miami (Ohio) 300 10 625 3714 309 40 11 5.94 95 12.02 110 30.90 95
80 Michigan 222 11 777 3987 305 36 18 5.13 54 13.07 87 27.73 81
24 Michigan State 91 11 742 3738 214 27 8 5.04 47 17.47 19 19.45 25
62 Mid. Tenn. St. 180 10 675 3637 244 31 9 5.39 72 14.91 46 24.40 62
40 Minnesota 129 11 731 4058 225 24 18 5.55 82 18.04 15 20.45 32
28 Mississippi 99 10 659 3286 200 24 11 4.99 42 16.43 28 20.00 29
53 Mississippi State 151 10 629 3027 223 25 16 4.81 30 13.57 74 22.30 47
42 Missouri 135 11 835 4320 256 34 6 5.17 57 16.88 23 23.27 55
74 Navy 214 10 640 3697 257 34 7 5.78 91 14.39 56 25.70 67
94 Nebraska 281 11 692 4047 319 42 9 5.85 94 12.69 98 29.00 89
95 Nevada 285 10 675 3820 306 40 9 5.66 87 12.48 105 30.60 93
45 New Mexico 141 12 805 4024 273 34 12 5.00 43 14.74 49 22.75 49
104 NM State 303 10 677 3787 327 42 12 5.59 85 11.58 114 32.70 104
12 North Carolina 51 10 732 3479 183 22 11 4.75 24 19.01 10 18.30 17
77 North Car St 220 10 700 4051 275 31 18 5.79 92 14.73 50 27.50 78
120 North Texas 359 10 680 4909 486 67 7 7.22 120 10.10 119 48.60 120
29 Northern Illinois 100 10 605 3097 187 22 11 5.12 53 16.56 27 18.70 20
22 Northwestern 87 11 776 3781 222 27 11 4.87 34 17.03 22 20.18 31
29 Notre Dame 100 10 661 3164 205 24 13 4.79 27 15.43 40 20.50 33
71 Ohio 207 10 664 3443 259 33 10 5.19 60 13.29 79 25.90 68
8 Ohio State 30 11 693 3153 150 17 10 4.55 17 21.02 6 13.64 7
49 Oklahoma 145 10 708 3456 236 31 6 4.88 36 14.64 52 23.60 57
54 Oklahoma State 158 11 785 4150 262 35 7 5.29 67 15.84 33 23.82 58
58 Oregon 166 11 863 4133 298 35 17 4.79 27 13.87 65 27.09 74
48 Oregon State 144 10 611 2889 218 25 14 4.73 22 13.25 82 21.80 40
3 Penn State 13 11 686 2845 131 15 9 4.15 3 21.72 5 11.91 5
70 Pittsburgh 203 9 569 2849 223 29 8 5.01 44 12.78 96 24.78 63
68 Purdue 202 11 769 4093 291 35 16 5.32 68 14.07 63 26.45 71
109 Rice 318 10 726 4699 367 50 7 6.47 111 12.80 94 36.70 113
46 Rutgers 142 10 609 3350 205 23 15 5.50 78 16.34 31 20.50 33
114 San Diego State 328 11 831 5180 425 57 8 6.23 105 12.19 108 38.64 115
36 San Jose State 119 11 720 3498 235 29 11 4.86 33 14.89 47 21.36 39
115 SMU 329 11 823 5397 430 55 17 6.56 113 12.55 100 39.09 116
26 South Carolina 95 11 674 3084 212 26 10 4.58 18 14.55 53 19.27 24
49 South Florida 145 10 619 2955 220 27 10 4.77 25 13.43 76 22.00 44
66 South. Miss. 198 11 728 4160 274 35 11 5.71 90 15.18 43 24.91 65
72 Stanford 207 11 763 4167 292 35 15 5.46 75 14.27 60 26.55 72
107 Syracuse 313 10 694 4230 339 43 11 6.10 101 12.48 105 33.90 107
4 TCU 14 11 637 2420 121 16 3 3.80 2 20.00 9 11.00 3
34 Temple 117 10 734 3771 219 28 9 5.14 56 17.22 20 21.90 41
16 Tennessee 63 10 652 2756 181 18 19 4.23 6 15.23 42 18.10 15
31 Texas 107 11 726 3834 214 26 10 5.28 66 17.92 16 19.45 25
112 Texas A&M 322 11 799 5007 400 51 16 6.27 109 12.52 102 36.36 111
43 Texas Tech 137 10 680 3514 222 27 11 5.17 57 15.83 34 22.20 46
102 Toledo 298 10 680 3772 325 41 12 5.55 82 11.61 113 32.50 103
41 Troy 133 10 741 3256 235 30 8 4.39 11 13.86 66 23.50 56
106 Tulane 311 10 601 3614 313 42 7 6.01 98 11.55 115 31.30 98
91 Tulsa 271 10 688 4138 309 40 10 6.01 98 13.39 78 30.90 95
110 UAB 319 10 658 4655 358 47 10 7.07 119 13.00 90 35.80 110
61 UCF 177 10 697 3322 253 31 11 4.77 25 13.13 86 25.30 66
89 UCLA 257 10 662 3449 286 36 12 5.21 62 12.06 109 28.60 86
97 UNLV 290 11 741 4605 349 44 14 6.21 104 13.19 85 31.73 101
1 USC 4 10 633 2225 83 10 5 3.52 1 26.81 2 8.30 1
11 Utah 50 11 690 3132 183 23 9 4.54 16 17.11 21 16.64 13
115 Utah State 329 11 794 4780 414 53 15 6.02 100 11.55 115 37.64 114
108 UTEP 314 10 690 4462 349 48 5 6.47 111 12.79 95 34.90 108
26 Vanderbilt 95 10 656 3250 198 25 8 4.95 38 16.41 30 19.80 27
51 Virginia 148 10 673 3415 230 29 9 5.07 49 14.85 48 23.00 51
37 Virginia Tech 123 10 578 2909 198 23 13 5.03 45 14.69 51 19.80 27
18 Wake Forest 74 10 645 3121 185 22 11 4.84 32 16.87 24 18.50 18
117 Washington 349 10 687 4534 399 52 12 6.60 114 11.36 118 39.90 117
119 Washington St 357 11 743 5063 533 72 10 6.81 118 9.50 120 48.45 119
8 West Virginia 30 9 625 2730 144 16 11 4.37 9 18.96 11 16.00 10
79 W. Kentucky 221 11 754 4068 299 37 14 5.40 73 13.61 73 27.18 75
43 Western Michigan 137 11 774 4232 241 30 11 5.47 76 17.56 18 21.91 43
64 Wisconsin 190 11 704 3497 268 32 15 4.97 40 13.05 89 24.36 61
73 Wyoming 212 11 745 3534 302 36 17 4.74 23 11.70 112 27.45 77

Topics: College Football, Defense, Vince Mullins |

Comments are closed.