Subscribe

A great place to use those gift certificates

Fantasy Players Shop

Hit the message boards

E-mail newsletter sign up

Enter your email here:

Polls

Your favorite "fantasy" bowl matchup?

View Results

Loading ... Loading ...

BlitzRadio Podcast


« Week Eleven Weeknight College Football TV Schedule | Main | WEEK TEN TOP PERFORMERS »

BlitzIndex Defense Rankings for Week 11: Trojans perfect again

By Vince Mullins | November 3, 2008

4391657_usc_v_notre_dame BlitzIndex Defense Rankings for Week 11: Trojans perfect againLots of discussion on the nets and on the TV about schedule strength in relation to the BCS standings - would an undefeated Penn State and its weak BigTen slate eclipse a one-loss SEC team like Florida, or a slightly blemished Big 12 team?

A more interesting question - see how little love the computers and the pollsters give the USC Trojans after another siege of the college football version of the Dardanelles - the state of Washington.

USC maintains its top spot {#1 nationally in PPG allowed (7.13), Yards per play allowed (3.33) and yards per point allowed (29.70)} on our exclusive BlitzIndex college football defense rankings, but I must highlight that a combined 125-0 destruction of the Washington schools skews the results.

In the Trojan favor I humbly submit their body of work that includes a seperate shutout of Arizona State and the allowance of simply a field goal against Ohio State as evidence of their defensive mastery. The Beavers upset stands out as one of the nation’s most interesting statistical anomalies of the season, even then Trojans only allowed 27 points (for comparison Pitt allows 27 PPG and ranks 77th nationally!).

Full rankings after the jump…

BlitzIndex Week 11 (Nov 2)

Fantasy College Blitz Defense Rankings (November 2) Name BlitzIndex Raw Score G Plays Yds Pts TDs FG YPP YPP RANK YPPt YPPt RANK PPG PPG RANK
1 USC 3 8 508 1693 57 7 3 3.33 1 29.70 1 7.13 1
2 Boise St. 7 8 552 2221 79 11 2 4.02 3 28.11 2 9.88 2
3 Penn St. 14 9 576 2393 100 11 8 4.15 6 23.93 4 11.11 4
4 TCU 16 10 571 2145 108 15 1 3.76 2 19.86 11 10.80 3
5 Alabama 19 9 546 2263 110 13 7 4.14 5 20.57 8 12.22 6
6 Florida 27 8 505 2312 93 11 5 4.58 19 24.86 3 11.63 5
7 Ohio St. 29 9 554 2404 120 14 7 4.34 11 20.03 10 13.33 8
8 West Virginia 30 8 562 2470 118 13 9 4.40 13 20.93 7 14.75 10
9 Iowa 33 9 591 2714 119 12 12 4.59 22 22.81 5 13.22 6
10 Georgia Tech 34 9 599 2562 133 15 9 4.28 9 19.26 14 14.78 11
11 Northern Ill. 40 8 467 2138 109 12 8 4.58 19 19.61 12 13.63 9
12 South Carolina 44 9 546 2256 135 15 10 4.13 4 16.71 28 15.00 12
13 Clemson 50 8 545 2457 134 15 10 4.51 16 18.34 18 16.75 16
14 Auburn 53 9 591 2727 143 17 9 4.61 24 19.07 15 15.89 14
15 Air Force 56 9 592 2686 156 19 7 4.54 17 17.22 22 17.33 17
15 Vanderbilt 56 8 547 2587 132 16 7 4.73 28 19.60 13 16.50 15
17 Kentucky 67 9 581 2725 159 20 6 4.69 26 17.14 23 17.67 18
18 Northwestern 71 9 633 3076 163 19 10 4.86 32 18.87 17 18.11 22
19 Arizona 73 8 515 2361 144 15 13 4.58 21 16.40 31 18.00 21
20 Utah 74 9 554 2396 159 20 8 4.32 10 15.07 46 17.67 18
21 Ball St. 82 8 538 2808 124 15 7 5.22 63 22.65 6 15.50 13
21 Tennessee 82 9 587 2490 168 16 19 4.24 8 14.82 49 18.67 25
23 Wake Forest 84 8 511 2513 147 17 10 4.92 35 17.10 26 18.38 23
24 North Carolina 88 8 570 2720 159 19 10 4.77 30 17.11 25 19.88 33
25 Temple 90 9 649 3212 178 23 7 4.95 38 18.04 20 19.78 32
26 BYU 91 9 611 3095 170 23 4 5.07 46 18.21 19 18.89 26
27 Maryland 94 8 575 2925 154 19 7 5.09 47 18.99 16 19.25 31
28 San Jose St. 97 9 577 2659 173 21 9 4.61 24 15.37 43 19.22 30
28 South Fla. 97 9 554 2542 171 20 10 4.59 22 14.87 48 19.00 27
30 Boston College 98 8 499 2198 152 18 8 4.40 13 14.46 58 19.00 27
30 Cincinnati 98 8 558 2673 164 19 11 4.79 31 16.30 32 20.50 35
32 Connecticut 99 9 562 2755 172 20 10 4.90 34 16.02 36 19.11 29
33 Florida St. 104 8 465 2074 147 16 11 4.46 15 14.11 66 18.38 23
34 California 110 8 573 2400 168 22 5 4.19 7 14.29 64 21.00 39
35 Notre Dame 112 8 539 2676 167 19 12 4.96 39 16.02 35 20.88 38
36 Minnesota 113 9 583 3265 161 18 12 5.60 84 20.28 9 17.89 20
36 Oklahoma St. 113 9 632 3217 189 25 6 5.09 47 17.02 27 21.00 39
38 Michigan St. 126 10 672 3547 207 26 8 5.28 66 17.14 23 20.70 37
39 Army 129 9 536 2606 182 22 10 4.86 32 14.32 63 20.22 34
40 Texas 130 9 603 3257 186 22 10 5.40 73 17.51 21 20.67 36
41 Troy 133 8 593 2700 188 24 6 4.55 18 14.36 61 23.50 54
42 Texas Tech 136 9 616 3146 202 24 11 5.11 51 15.57 39 22.44 46
43 Missouri 137 9 683 3513 212 29 3 5.14 53 16.57 29 23.56 55
44 New Mexico 138 10 669 3377 226 29 8 5.05 43 14.94 47 22.60 48
45 Oklahoma 139 9 628 3178 208 27 6 5.06 44 15.28 44 23.11 51
46 Mississippi 140 9 607 3155 200 24 11 5.20 58 15.78 37 22.22 45
46 Mississippi St. 140 9 562 2663 191 22 13 4.74 29 13.94 69 21.22 42
48 Miami (Fla.) 143 9 589 2582 197 25 7 4.38 12 13.11 87 21.89 44
49 Virginia 145 9 604 3142 202 25 9 5.20 58 15.55 41 22.44 46
50 Oregon 146 9 695 3281 225 26 14 4.72 27 14.58 55 25.00 64
51 Stanford 149 9 640 3298 212 25 12 5.15 54 15.56 40 23.56 55
52 Arkansas St. 150 8 537 2708 186 24 6 5.04 42 14.56 56 23.25 52
53 Western Mich. 155 9 633 3431 207 26 9 5.42 76 16.57 29 23.00 50
54 Virginia Tech 157 8 469 2434 169 21 8 5.19 56 14.40 60 21.13 41
55 Duke 162 8 514 2737 181 22 8 5.32 68 15.12 45 22.63 49
56 East Carolina 164 7 467 2425 165 21 6 5.19 56 14.70 51 23.57 57
57 Rutgers 168 8 488 2778 172 19 13 5.69 91 16.15 34 21.50 43
58 Louisville 175 8 513 2532 191 24 8 4.94 37 13.26 80 23.88 58
59 Bowling Green 177 9 635 3326 225 28 10 5.24 64 14.78 50 25.00 63
60 Louisiana Tech 178 8 552 3024 194 24 9 5.48 78 15.59 38 24.25 62
61 Wisconsin 186 9 573 2922 216 26 12 5.10 50 13.53 75 24.00 61
62 Marshall 189 8 602 3416 210 25 11 5.67 89 16.27 33 26.25 67
63 Georgia 193 9 538 2758 211 28 5 5.13 52 13.07 88 23.44 53
64 Kansas 195 9 642 3432 237 31 7 5.35 70 14.48 57 26.33 68
65 Oregon St. 196 8 484 2420 191 22 12 5.00 40 12.67 98 23.88 58
66 LSU 197 8 482 2378 191 23 10 4.93 36 12.45 101 23.88 60
67 Ohio 200 9 600 3121 231 29 10 5.20 58 13.51 76 25.67 66
68 Baylor 203 9 681 3551 251 31 11 5.21 62 14.15 65 27.89 76
69 Florida Intl 204 8 598 3025 228 28 11 5.06 44 13.27 79 28.50 81
70 Arizona St. 208 8 554 2918 213 25 13 5.27 65 13.70 72 26.63 71
71 Illinois 209 9 609 3146 239 30 10 5.17 55 13.16 85 26.56 69
72 Purdue 210 9 652 3463 248 29 15 5.31 67 13.96 68 27.56 75
73 Navy 214 9 570 3357 230 31 5 5.89 95 14.60 54 25.56 65
73 Tulsa 214 9 611 3497 239 30 10 5.72 92 14.63 53 26.56 69
75 Middle Tenn. St. 217 8 538 2908 213 27 8 5.41 74 13.65 72 26.63 71
76 Akron 226 8 579 3244 226 29 8 5.60 85 14.35 62 28.25 79
77 Pittsburgh 229 8 501 2550 216 28 8 5.09 47 11.81 109 27.00 73
78 Buffalo 235 8 525 3143 218 27 10 5.99 102 14.42 59 27.25 74
79 Central Mich. 237 9 592 3700 252 33 7 6.25 108 14.68 52 28.00 77
80 Fla. Atlantic 240 8 564 3144 232 29 10 5.57 82 13.55 74 29.00 84
80 La.-Monroe 240 9 625 4085 264 31 16 6.54 112 15.47 42 29.33 86
82 Colorado 242 9 623 3326 257 31 12 5.34 69 12.94 91 28.56 82
83 Houston 252 8 570 3199 237 30 9 5.61 86 13.50 77 29.63 89
84 Wyoming 253 9 597 2992 273 33 14 5.01 41 10.96 117 30.33 95
85 Fresno St. 254 8 547 3245 235 27 15 5.93 97 13.81 70 29.38 87
85 Southern Miss. 254 9 624 3711 265 34 10 5.95 99 14.00 67 29.44 88
87 UCF 258 7 474 2466 209 26 8 5.20 58 11.80 110 29.86 90
89 Indiana 260 9 648 3547 272 33 14 5.47 77 13.04 89 30.22 94
88 Western Ky. 260 9 604 3326 261 32 13 5.51 80 12.74 96 29.00 84
90 North Carolina St. 261 8 556 3302 241 27 16 5.94 98 13.70 71 30.13 92
91 Memphis 263 9 538 3338 252 32 10 6.20 105 13.25 81 28.00 77
92 Michigan 264 9 659 3542 278 33 16 5.37 71 12.74 96 30.89 97
92 Nebraska 264 9 565 3378 256 33 9 5.98 100 13.20 84 28.44 80
94 Hawaii 269 9 615 3437 269 33 13 5.59 83 12.78 95 29.89 91
95 UCLA 277 8 538 2891 245 31 10 5.37 71 11.80 110 30.63 96
96 La.-Lafayette 278 8 561 3356 251 31 13 5.98 100 13.37 78 31.38 100
97 Tulane 280 8 454 2495 230 31 5 5.50 79 10.85 118 28.75 83
98 Kent St. 283 9 620 3606 279 34 14 5.82 93 12.92 92 31.00 98
99 Kansas St. 284 9 683 4002 303 41 7 5.86 94 13.21 82 33.67 108
100 Texas A&M 285 9 650 3844 293 37 13 5.91 96 13.12 86 32.56 103
101 Toledo 286 8 544 2943 251 32 9 5.41 74 11.73 112 31.38 100
102 Miami (Ohio) 288 8 498 2754 241 31 9 5.53 81 11.43 115 30.13 92
103 Arkansas 291 9 604 3402 279 35 11 5.63 88 12.19 105 31.00 98
104 San Diego St. 299 9 684 4239 321 43 6 6.20 105 13.21 82 35.67 112
105 Nevada 300 8 559 3176 261 34 8 5.68 90 12.17 106 32.63 104
106 Syracuse 304 8 561 3418 265 34 8 6.09 104 12.90 93 33.13 107
107 New Mexico St. 305 8 535 3005 261 33 11 5.62 87 11.51 114 32.63 104
108 Iowa St. 313 9 603 4064 312 43 4 6.74 115 13.03 90 34.67 108
109 Colorado St. 315 9 588 3654 294 39 7 6.21 107 12.43 102 32.67 106
110 Eastern Mich. 316 10 608 3911 320 42 8 6.43 110 12.22 104 32.00 102
111 UNLV 319 9 614 3935 315 40 12 6.41 109 12.49 100 35.00 110
112 Utah St. 322 9 648 3888 320 40 14 6.00 103 12.15 108 35.56 111
113 Rice 324 9 646 4207 336 46 6 6.51 111 12.52 99 37.33 114
114 UAB 326 9 598 4294 334 44 9 7.18 119 12.86 94 37.11 113
115 UTEP 334 8 574 3877 315 44 3 6.75 116 12.31 103 39.38 115
116 SMU 336 9 671 4417 363 48 11 6.58 113 12.17 107 40.33 116
118 Idaho 348 10 720 4783 419 56 9 6.64 114 11.42 116 41.90 118
117 Washington 348 8 544 3842 333 45 7 7.06 118 11.54 113 41.63 117
119 Washington St. 357 9 604 4134 443 60 8 6.84 117 9.33 120 49.22 120
120 North Texas 358 9 611 4402 440 61 6 7.20 120 10.00 119 48.89 119

Topics: College Football, Defense, Positional Analysis, Vince Mullins |

Comments are closed.