Subscribe

A great place to use those gift certificates

Fantasy Players Shop

Hit the message boards

E-mail newsletter sign up

Enter your email here:

Polls

Your favorite "fantasy" bowl matchup?

View Results

Loading ... Loading ...

BlitzRadio Podcast


« MAC Notes: More From the MAC | Main | Head2Head Tips: Beware Big 12 Byes »

BlitzIndex Defense Rankings - Trojans still on top

By Vince Mullins | November 11, 2008

Nyan Boateng gets jacked upThe USC Trojans continue their dominance over all college football offenses by crushing Cal 17-3 this weekend, and they continue to lead the nation in all the categories that make up our exclusive BlitzIndex defense rankings (Yards per play, Yards per point and points per game).

This weeks version is different for three reasons:

  1. I am at 12,000 feet above sea level at Keystone Lodge in Colorado for my first ski vacation (this should illustrate my dedication to readers that I am doing this at 730am MST)
  2. I am using Mrs. Mullins work laptop which contains more Microsoft software than I am comfortable with. But Excel did allow me to…
  3. round the BlitzIndex variables to one decimal place which I have always thought would be more useful anyway.

Rankings after the jump…

BlitzIndex Week 12 (Nov 11)

BlitzIndex Defense Rankings (11/11) BI RAW Name G TDs FG Plays Y Pts YPP YPP RANK YPPt YPPt RANK PPG PPG RANK  
1 3 Southern California 9 7 4 565 1858 60 3.3 1 31.0 1 6.7 1  
2 7 Boise St. 9 13 2 614 2526 93 4.1 3 27.2 2 10.3 2  
3 14 TCU 11 16 3 637 2420 121 3.8 2 20.0 9 11.0 3  
3 14 Penn St. 10 14 9 633 2665 124 4.2 4 21.5 5 12.4 5  
5 19 Alabama 10 16 7 626 2645 131 4.2 4 20.2 8 13.1 7  
6 21 Ohio St. 10 15 8 624 2698 130 4.3 8 20.8 7 13.0 6  
7 25 Florida 9 13 5 566 2576 107 4.6 18 24.1 3 11.9 4  
8 29 Iowa 10 14 15 661 3003 142 4.5 15 21.1 6 14.2 8  
9 31 West Virginia 9 16 11 625 2730 144 4.4 9 19.0 11 16.0 11  
10 38 Georgia Tech 10 19 9 660 2876 161 4.4 9 17.9 17 16.1 12  
11 42 South Carolina 10 18 10 611 2565 156 4.2 4 16.4 28 15.6 10  
12 50 Auburn 10 20 9 652 3050 163 4.7 23 18.7 14 16.3 13  
13 51 Boston College 9 18 8 566 2490 152 4.4 9 16.4 28 16.9 14  
14 53 Air Force 10 21 8 658 3040 173 4.6 18 17.6 18 17.3 17  
15 55 Utah 10 21 9 630 2812 169 4.5 15 16.6 26 16.9 14  
16 64 North Carolina 9 20 10 647 3143 166 4.9 31 18.9 12 18.4 21  
17 67 Tennessee 10 18 19 652 2756 181 4.2 4 15.2 45 18.1 18  
18 70 Ball St. 9 17 7 589 3083 138 5.2 57 22.3 4 15.3 9  
19 72 BYU 10 24 6 676 3375 182 5.0 38 18.5 15 18.2 19  
20 73 Wake Forest 9 19 11 573 2820 164 4.9 31 17.2 23 18.2 19  
21 74 Northern Ill. 9 18 9 530 2667 154 5.0 38 17.3 20 17.1 16  
22 79 Clemson 9 20 12 608 2876 175 4.7 23 16.4 28 19.4 28  
22 79 Temple 9 23 7 649 3212 178 4.9 31 18.0 16 19.8 32  
24 84 Vanderbilt 9 22 7 606 3009 174 5.0 38 17.3 20 19.3 26  
25 87 Michigan St. 11 27 8 742 3738 214 5.0 38 17.5 19 19.5 30  
26 89 Connecticut 9 20 10 562 2755 172 4.9 31 16.0 34 19.1 24  
27 90 San Jose St. 10 24 9 640 2973 194 4.6 18 15.3 44 19.4 28  
27 90 California 9 24 6 639 2811 185 4.4 9 15.2 45 20.6 36  
29 92 South Fla. 9 20 10 554 2542 171 4.6 18 14.9 52 19.0 22  
30 93 Maryland 9 21 10 647 3325 177 5.1 49 18.8 13 19.7 31  
31 94 Arizona 9 19 13 564 2569 172 4.6 18 14.9 52 19.1 24  
32 95 Cincinnati 9 21 13 638 2990 187 4.7 23 16.0 34 20.8 38  
33 101 Troy 9 25 6 661 2916 195 4.4 9 15.0 48 21.7 44  
34 102 Notre Dame 9 21 13 602 2922 184 4.9 31 15.9 36 20.4 35  
35 112 Northwestern 10 25 11 694 3517 208 5.1 49 16.9 25 20.8 38  
36 113 Minnesota 10 20 17 655 3700 190 5.6 81 19.5 10 19.0 22  
37 115 Kentucky 10 26 6 638 3245 201 5.1 49 16.1 33 20.1 33  
38 116 Florida St. 9 19 13 536 2390 174 4.5 15 13.7 75 19.3 26  
39 122 East Carolina 9 24 8 591 2941 191 5.0 38 15.4 43 21.2 41  
40 128 Louisiana Tech 9 24 9 608 3172 194 5.2 57 16.4 28 21.6 43  
41 130 Texas 10 25 10 652 3529 207 5.4 69 17.0 24 20.7 37  
42 133 Mississippi St. 9 22 13 562 2663 191 4.7 23 13.9 69 21.2 41  
42 133 Missouri 10 32 4 758 3876 236 5.1 49 16.4 28 23.6 56  
44 139 Miami (Fla.) 9 25 7 589 2582 197 4.4 9 13.1 85 21.9 45  
45 140 Virginia Tech 9 22 10 518 2662 182 5.1 49 14.6 57 20.2 34  
45 140 Bowling Green 10 28 11 693 3554 228 5.1 49 15.6 40 22.8 51  
47 142 Texas Tech 10 27 11 679 3514 222 5.2 57 15.8 37 22.2 48  
47 142 Mississippi 9 24 11 607 3155 200 5.2 57 15.8 37 22.2 48  
49 144 Oklahoma 10 31 6 708 3456 236 4.9 31 14.6 57 23.6 56  
50 145 Western Mich. 10 28 10 708 3874 224 5.5 75 17.3 20 22.4 50  
50 145 New Mexico 11 32 10 735 3635 253 4.9 31 14.4 62 23.0 52  
52 151 Oregon St. 9 22 14 554 2657 197 4.8 28 13.5 78 21.9 45  
53 152 Oregon 10 29 16 766 3606 253 4.7 23 14.3 64 25.3 65  
54 155 Rutgers 9 21 14 533 2946 189 5.5 75 15.6 40 21.0 40  
54 155 Virginia 10 29 9 673 3415 230 5.1 49 14.8 54 23.0 52  
56 166 Arkansas St. 9 25 11 593 3115 208 5.3 64 15.0 48 23.1 54  
57 168 Oklahoma St. 10 33 6 712 3846 245 5.4 69 15.7 39 24.5 60  
58 170 Stanford 10 29 14 702 3749 247 5.3 64 15.2 45 24.7 61  
59 171 Duke 9 25 10 573 3114 208 5.4 69 15.0 48 23.1 54  
60 172 Wisconsin 10 28 14 645 3196 236 5.0 38 13.5 78 23.6 56  
61 173 Marshall 9 26 15 677 3803 229 5.6 81 16.6 26 25.4 66  
62 177 Army 10 27 11 593 3123 220 5.3 64 14.2 66 22.0 47  
63 190 Arizona St. 9 26 17 624 3197 232 5.1 49 13.8 73 25.8 68  
64 193 Western Ky. 9 27 13 617 3368 227 5.5 75 14.8 54 25.2 64  
64 193 UCF 9 29 11 640 3087 239 4.8 28 12.9 91 26.6 74  
66 194 Florida Intl 9 31 11 673 3396 249 5.0 38 13.6 77 27.7 79  
67 196 Pittsburgh 9 29 8 569 2849 223 5.0 38 12.8 96 24.8 62  
68 198 LSU 9 27 10 550 2731 218 5.0 38 12.5 101 24.2 59  
69 204 Georgia 10 33 6 614 3089 249 5.0 38 12.4 103 24.9 63  
70 208 Ohio 10 33 10 664 3443 259 5.2 57 13.3 81 25.9 70  
71 208 Purdue 10 32 15 716 3763 269 5.3 64 14.0 68 26.9 76  
72 210 Middle Tenn. St. 9 30 8 612 3356 234 5.5 75 14.3 64 26.0 71  
72 210 Illinois 10 32 13 677 3511 262 5.2 57 13.4 80 26.2 73  
74 211 Louisville 9 29 10 575 2852 232 5.0 38 12.3 105 25.8 68  
75 215 Buffalo 9 29 11 598 3526 235 5.9 95 15.0 48 26.1 72  
76 216 Tulsa 9 30 10 611 3497 239 5.7 85 14.6 57 26.6 74  
76 216 Fla. Atlantic 9 31 10 625 3399 245 5.4 69 13.9 69 27.2 78  
78 219 Navy 9 31 5 570 3357 230 5.9 95 14.6 57 25.6 67  
79 223 Houston 9 32 9 641 3467 251 5.4 69 13.8 73 27.9 81  
80 224 Wyoming 10 34 14 664 3211 280 4.8 28 11.5 114 28.0 82  
81 228 Michigan 10 33 18 711 3730 284 5.2 57 13.1 85 28.4 86  
82 229 Kansas 10 37 8 715 3927 282 5.5 75 13.9 69 28.2 85  
83 230 Southern Miss. 10 35 10 673 3919 271 5.8 92 14.5 61 27.1 77  
83 230 Baylor 10 37 12 765 4045 296 5.3 64 13.7 75 29.6 91  
85 234 Colorado 10 34 13 696 3729 281 5.4 69 13.3 81 28.1 84  
86 238 Akron 9 33 9 639 3614 256 5.7 85 14.1 67 28.4 86  
87 242 North Carolina St. 9 29 17 636 3713 258 5.8 92 14.4 62 28.7 88  
87 242 La.-Monroe 10 34 17 686 4453 288 6.5 111 15.5 42 28.8 89  
89 245 Central Mich. 9 33 7 592 3700 252 6.3 107 14.7 56 28.0 82  
90 264 Memphis 10 35 12 592 3687 278 6.2 103 13.3 81 27.8 80  
91 266 Fresno St. 9 32 17 625 3845 276 6.2 103 13.9 69 30.7 94  
92 273 Nebraska 10 38 9 634 3800 291 6.0 98 13.1 85 29.1 90  
92 273 Hawaii 10 37 14 674 3837 299 5.7 85 12.8 96 29.9 92  
94 279 Kent St. 9 34 14 620 3606 279 5.8 92 12.9 91 31.0 96  
95 282 UCLA 9 35 12 608 3314 279 5.5 75 11.9 111 31.0 96  
95 282 La.-Lafayette 9 36 14 627 3764 288 6.0 98 13.1 85 32.0 99  
97 286 Indiana 10 40 16 729 4148 327 5.7 85 12.7 99 32.7 102  
98 289 Arkansas 10 39 13 668 3753 313 5.6 81 12.0 110 31.3 98  
99 289 Kansas St. 10 46 9 762 4513 344 5.9 95 13.1 85 34.4 109  
100 291 Nevada 9 38 8 618 3542 289 5.7 85 12.3 105 32.1 101  
101 293 Miami (Ohio) 9 36 10 563 3230 278 5.7 85 11.6 113 30.9 95  
102 296 Syracuse 9 39 8 635 3901 300 6.1 101 13.0 90 33.3 105  
103 299 Toledo 9 38 10 611 3401 298 5.6 81 11.4 115 33.1 103  
104 303 Tulane 9 37 5 534 3188 272 6.0 98 11.7 112 30.2 93  
105 304 UNLV 10 42 14 689 4315 335 6.3 107 12.9 91 33.5 106  
106 305 San Diego St. 10 48 8 751 4660 362 6.2 103 12.9 91 36.2 111  
107 306 Iowa St. 10 47 4 676 4486 340 6.6 114 13.2 84 34.0 108  
108 307 New Mexico St. 9 39 11 607 3452 303 5.7 85 11.4 115 33.7 107  
109 314 Texas A&M 10 46 14 724 4497 359 6.2 103 12.5 101 35.9 110  
110 316 Eastern Mich. 10 42 8 608 3911 320 6.4 109 12.2 108 32.0 99  
110 316 Colorado St. 10 44 8 647 4109 332 6.4 109 12.4 103 33.2 104  
112 319 Rice 10 50 7 726 4699 367 6.5 111 12.8 96 36.7 112  
113 323 Utah St. 10 47 14 726 4451 369 6.1 101 12.1 109 36.9 113  
114 324 UAB 9 44 9 598 4294 334 7.2 119 12.9 91 37.1 114  
115 331 UTEP 9 47 4 634 4261 339 6.7 116 12.6 100 37.7 115  
116 332 SMU 10 52 12 745 4853 394 6.5 111 12.3 105 39.4 116  
117 347 Idaho 10 56 9 720 4783 419 6.6 114 11.4 115 41.9 118  
118 349 Washington 9 49 10 615 4242 372 6.9 117 11.4 115 41.3 117  
119 357 North Texas 9 61 7 611 4405 446 7.2 119 9.9 119 49.6 119  
119 357 Washington St. 10 68 9 676 4665 502 6.9 117 9.3 120 50.2 120  

Topics: College Football, Defense, Vince Mullins |

Comments are closed.