<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fantasy College Blitz</title>
	<atom:link href="http://www.fantasycollegeblitz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasycollegeblitz.com</link>
	<description>Fantasy College Football - because in college, everyone scores!</description>
	<lastBuildDate>Mon, 02 Jan 2012 05:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on On the BCS 2011 &#8211; pros and cons for the Top 6 by Fiesta Bowl 2012 Preview: Cowboys and Cardinal climax of the non-rematches &#124; Fantasy College Blitz</title>
		<link>http://www.fantasycollegeblitz.com/on-the-bcs-2011-pros-and-cons-for-the-top-6/comment-page-1/#comment-1167</link>
		<dc:creator>Fiesta Bowl 2012 Preview: Cowboys and Cardinal climax of the non-rematches &#124; Fantasy College Blitz</dc:creator>
		<pubDate>Mon, 02 Jan 2012 05:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8820#comment-1167</guid>
		<description>[...] one could well argue that the Cowboys deserved to be in the title game but that nasty loss at Iowa State &#8220;left it [...]</description>
		<content:encoded><![CDATA[<p>[...] one could well argue that the Cowboys deserved to be in the title game but that nasty loss at Iowa State &#8220;left it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remember the 2011 Alamo Bowl &#8211; RG3 show by Vince Mullins</title>
		<link>http://www.fantasycollegeblitz.com/remember-the-2011-alamo-bowl/comment-page-1/#comment-1162</link>
		<dc:creator>Vince Mullins</dc:creator>
		<pubDate>Fri, 30 Dec 2011 15:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8896#comment-1162</guid>
		<description>the score prediction was pretty close - no interest in defense whatsoever.</description>
		<content:encoded><![CDATA[<p>the score prediction was pretty close &#8211; no interest in defense whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Military Bowl – Falcons should fly by Rockets by Vince Mullins</title>
		<link>http://www.fantasycollegeblitz.com/2011-military-bowl-falcons-should-fly-by-rockets/comment-page-1/#comment-1161</link>
		<dc:creator>Vince Mullins</dc:creator>
		<pubDate>Wed, 28 Dec 2011 13:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8886#comment-1161</guid>
		<description>Looks like new coach feels the transition from Beckman should be smooth, plus Rockets have a size advantage...

http://www.toledoblade.com/UT/2011/12/28/Campbell-won-t-be-on-sidelines.html</description>
		<content:encoded><![CDATA[<p>Looks like new coach feels the transition from Beckman should be smooth, plus Rockets have a size advantage&#8230;</p>
<p><a href="http://www.toledoblade.com/UT/2011/12/28/Campbell-won-t-be-on-sidelines.html" rel="nofollow">http://www.toledoblade.com/UT/2011/12/28/Campbell-won-t-be-on-sidelines.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big 10-4: B1G all about Wisconsin-Michigan State on Gameday Week 8 by PODCAST: BLITZRadio celebrates the Wisconsin at Michigan State game &#124; Fantasy College Blitz</title>
		<link>http://www.fantasycollegeblitz.com/big-10-4-b1g-all-about-wisconsin-michigan-state-on-gameday-week-8/comment-page-1/#comment-1138</link>
		<dc:creator>PODCAST: BLITZRadio celebrates the Wisconsin at Michigan State game &#124; Fantasy College Blitz</dc:creator>
		<pubDate>Sat, 22 Oct 2011 01:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8682#comment-1138</guid>
		<description>[...] See Mike&#8217;s preview of all the B1G games here. [...]</description>
		<content:encoded><![CDATA[<p>[...] See Mike&#8217;s preview of all the B1G games here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BLITZIndex Defense College Football Rankings: Do not sleep on Temple by Big 10-4: B1G all about Wisconsin-Michigan State on Gameday Week 8 &#124; Fantasy College Blitz</title>
		<link>http://www.fantasycollegeblitz.com/blitzindex-defense-college-football-rankings-do-not-sleep-on-temple/comment-page-1/#comment-1137</link>
		<dc:creator>Big 10-4: B1G all about Wisconsin-Michigan State on Gameday Week 8 &#124; Fantasy College Blitz</dc:creator>
		<pubDate>Fri, 21 Oct 2011 12:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8657#comment-1137</guid>
		<description>[...] it all too.  Wisconsin has the #1 scoring defense and the #4 passing defense in the nation (#2 on BLITZIndex).  Michigan State says big deal, we have the #1 passing defense, #3 rushing defense and the 4th [...]</description>
		<content:encoded><![CDATA[<p>[...] it all too.  Wisconsin has the #1 scoring defense and the #4 passing defense in the nation (#2 on BLITZIndex).  Michigan State says big deal, we have the #1 passing defense, #3 rushing defense and the 4th [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIDEO: Bernard Pierce scores FIVE TD, Temple outmans Maryland by MAC Daddy: Nick&#8217; Picks for MAC, more Stone Temple locks! &#124; Fantasy College Blitz</title>
		<link>http://www.fantasycollegeblitz.com/video-bernard-pierce-scores-five-td-temple-outmans-maryland/comment-page-1/#comment-1136</link>
		<dc:creator>MAC Daddy: Nick&#8217; Picks for MAC, more Stone Temple locks! &#124; Fantasy College Blitz</dc:creator>
		<pubDate>Fri, 21 Oct 2011 01:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8477#comment-1136</guid>
		<description>[...] 33 – BGSU 21 Comment: Toledo showed last week that you beat the Falcons by running the ball and Temple runs the ball very well with Bernard Pierce averaging nearly 260-yards per game on the ground, tops in the MAC. Northern Illinois (4-3, 2-1 MAC) [...]</description>
		<content:encoded><![CDATA[<p>[...] 33 – BGSU 21 Comment: Toledo showed last week that you beat the Falcons by running the ball and Temple runs the ball very well with Bernard Pierce averaging nearly 260-yards per game on the ground, tops in the MAC. Northern Illinois (4-3, 2-1 MAC) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAC Daddy: The DUH! WENNING! versus Oklahoma edition by toddsierer</title>
		<link>http://www.fantasycollegeblitz.com/mac-daddy-the-duh-wenning-versus-oklahoma-edition/comment-page-1/#comment-1119</link>
		<dc:creator>toddsierer</dc:creator>
		<pubDate>Fri, 07 Oct 2011 13:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8516#comment-1119</guid>
		<description>Please post these earlier in the week! You were my secret sauce last year in my parlay league at work!!  Please?</description>
		<content:encoded><![CDATA[<p>Please post these earlier in the week! You were my secret sauce last year in my parlay league at work!!  Please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIDEO: Bernard Pierce scores FIVE TD, Temple outmans Maryland by MAC Daddy: The DUH! WENNING! versus Oklahoma edition &#124; Fantasy College Blitz</title>
		<link>http://www.fantasycollegeblitz.com/video-bernard-pierce-scores-five-td-temple-outmans-maryland/comment-page-1/#comment-1114</link>
		<dc:creator>MAC Daddy: The DUH! WENNING! versus Oklahoma edition &#124; Fantasy College Blitz</dc:creator>
		<pubDate>Sat, 01 Oct 2011 02:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8477#comment-1114</guid>
		<description>[...] (35.00), No. 4 in sacks (3.75), and No. 9 in pass efficiency defense (96.09). RB Bernard Pierce gashed Maryland for five TDs, a school and MAC [...]</description>
		<content:encoded><![CDATA[<p>[...] (35.00), No. 4 in sacks (3.75), and No. 9 in pass efficiency defense (96.09). RB Bernard Pierce gashed Maryland for five TDs, a school and MAC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference USA East 2011 Preview by Conference USA Start Sit for Week 5: &#124; Fantasy College Blitz</title>
		<link>http://www.fantasycollegeblitz.com/conference-usa-east-2011-preview/comment-page-1/#comment-1113</link>
		<dc:creator>Conference USA Start Sit for Week 5: &#124; Fantasy College Blitz</dc:creator>
		<pubDate>Sat, 01 Oct 2011 01:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=7997#comment-1113</guid>
		<description>[...] Green on us.  Trey Watts (Tulsa) could explode all over North Texas this week.  As noted in the C-USA preview, ECU does indeed have a budding star in former JuCo POY Reggie Bullock, he should be on your team [...]</description>
		<content:encoded><![CDATA[<p>[...] Green on us.  Trey Watts (Tulsa) could explode all over North Texas this week.  As noted in the C-USA preview, ECU does indeed have a budding star in former JuCo POY Reggie Bullock, he should be on your team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BLITZIndex Week 4: Tide at Gators means #1 plays #2 defense by Surfing the Pac 12: California Dreaming &#124; Fantasy College Blitz</title>
		<link>http://www.fantasycollegeblitz.com/blitzindex-week-4-tide-at-gators-means-1-plays-2-defense/comment-page-1/#comment-1111</link>
		<dc:creator>Surfing the Pac 12: California Dreaming &#124; Fantasy College Blitz</dc:creator>
		<pubDate>Fri, 30 Sep 2011 03:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8469#comment-1111</guid>
		<description>[...] St. vs Colorado - This Colorado D is horrific, ranked 91st by our Blitz Index.  That means QB Marshall Lobbestael and WR Marquess Wilson will shine.  For Colorada, QB Tyler [...]</description>
		<content:encoded><![CDATA[<p>[...] St. vs Colorado &#8211; This Colorado D is horrific, ranked 91st by our Blitz Index.  That means QB Marshall Lobbestael and WR Marquess Wilson will shine.  For Colorada, QB Tyler [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Total ACCess: Week Three Preview featuring Ineligi-Bowl and Sooners-Seminoles by Vince Mullins</title>
		<link>http://www.fantasycollegeblitz.com/total-access-week-three-preview-featuring-ineligi-bowl-and-sooners-seminoles/comment-page-1/#comment-1106</link>
		<dc:creator>Vince Mullins</dc:creator>
		<pubDate>Fri, 16 Sep 2011 01:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8363#comment-1106</guid>
		<description>more on Montel Harris, maybe medical redshirt

http://www.bostonherald.com/sports/college/football/view.bg?articleid=1365983</description>
		<content:encoded><![CDATA[<p>more on Montel Harris, maybe medical redshirt</p>
<p><a href="http://www.bostonherald.com/sports/college/football/view.bg?articleid=1365983" rel="nofollow">http://www.bostonherald.com/sports/college/football/view.bg?articleid=1365983</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Total ACCess: Week Three Preview featuring Ineligi-Bowl and Sooners-Seminoles by Vince Mullins</title>
		<link>http://www.fantasycollegeblitz.com/total-access-week-three-preview-featuring-ineligi-bowl-and-sooners-seminoles/comment-page-1/#comment-1105</link>
		<dc:creator>Vince Mullins</dc:creator>
		<pubDate>Fri, 16 Sep 2011 00:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8363#comment-1105</guid>
		<description>Montel harris Doubtful versus Duke on their hometown paper

http://www.bostonherald.com/blogs/sports/oncampus/?p=389</description>
		<content:encoded><![CDATA[<p>Montel harris Doubtful versus Duke on their hometown paper</p>
<p><a href="http://www.bostonherald.com/blogs/sports/oncampus/?p=389" rel="nofollow">http://www.bostonherald.com/blogs/sports/oncampus/?p=389</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Preseason College Football ranks for the SB Nation Top 25 BlogPoll by Associated Press Launches College Football Web Hub&#160;&#124;&#160;Featured News Articles from Cosmo-News.com</title>
		<link>http://www.fantasycollegeblitz.com/our-preseason-college-football-ranks-for-the-sb-nation-top-25-blogpoll/comment-page-1/#comment-1104</link>
		<dc:creator>Associated Press Launches College Football Web Hub&#160;&#124;&#160;Featured News Articles from Cosmo-News.com</dc:creator>
		<pubDate>Mon, 12 Sep 2011 18:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8250#comment-1104</guid>
		<description>[...] and insight from AP members and college football bloggers will be organized by AP&#039;s editors. The Associated Press has launched http://www.aptop25.com, an interactive Web destination for detaile... Based upon the AP Top 25 Poll - the nation&#039;s most respected ranking of college football programs - [...]</description>
		<content:encoded><![CDATA[<p>[...] and insight from AP members and college football bloggers will be organized by AP&#039;s editors. The Associated Press has launched <a href="http://www.aptop25.com" rel="nofollow">http://www.aptop25.com</a>, an interactive Web destination for detaile&#8230; Based upon the AP Top 25 Poll &#8211; the nation&#039;s most respected ranking of college football programs &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vince&#8217;s Deep Sleeper RBs for 2010 by 2011 Hawai&#8217;i Warriors Fantasy Preview &#124; Fantasy College Blitz</title>
		<link>http://www.fantasycollegeblitz.com/vinces-deep-sleeper-rbs-for-2010/comment-page-1/#comment-1103</link>
		<dc:creator>2011 Hawai&#8217;i Warriors Fantasy Preview &#124; Fantasy College Blitz</dc:creator>
		<pubDate>Sat, 27 Aug 2011 03:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=6050#comment-1103</guid>
		<description>[...] starting Hawaii RB rushed for 18, count em, EIGHTEEN TDs! Safe to say that not many saw that coming (Ed. Note &#8211; thanks for that Matt.) I doubt he was even taken seriously in many leagues last year even when he had 7 TDs over a 3 week [...]</description>
		<content:encoded><![CDATA[<p>[...] starting Hawaii RB rushed for 18, count em, EIGHTEEN TDs! Safe to say that not many saw that coming (Ed. Note &#8211; thanks for that Matt.) I doubt he was even taken seriously in many leagues last year even when he had 7 TDs over a 3 week [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FCFI:  Team Blitz Breakdown of my Expert League draft by 2011 Pac 12 Fantasy &#8220;Others&#8221; &#124; Fantasy College Blitz</title>
		<link>http://www.fantasycollegeblitz.com/fcfi-team-blitz-breakdown/comment-page-1/#comment-1102</link>
		<dc:creator>2011 Pac 12 Fantasy &#8220;Others&#8221; &#124; Fantasy College Blitz</dc:creator>
		<pubDate>Tue, 23 Aug 2011 16:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8132#comment-1102</guid>
		<description>[...] David Paulson, Oregon &#8211; With the dependable Jeff Maehl having moved onto the NFL, Paulson stands to be a primary target in the Ducks passing attack.  RB LaMichael James will do the bulk of the scoring but we expect Paulson to be around 600 yards and 8 TDs.  There is risk with this pick, as discussed by Drew who selected Paulson in the FCFI Expert League. [...]</description>
		<content:encoded><![CDATA[<p>[...] David Paulson, Oregon &#8211; With the dependable Jeff Maehl having moved onto the NFL, Paulson stands to be a primary target in the Ducks passing attack.  RB LaMichael James will do the bulk of the scoring but we expect Paulson to be around 600 yards and 8 TDs.  There is risk with this pick, as discussed by Drew who selected Paulson in the FCFI Expert League. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Pac 12 Fantasy WRs by Vince Mullins</title>
		<link>http://www.fantasycollegeblitz.com/2011-pac-12-fantasy-wrs/comment-page-1/#comment-1101</link>
		<dc:creator>Vince Mullins</dc:creator>
		<pubDate>Tue, 23 Aug 2011 01:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8213#comment-1101</guid>
		<description>Drew loves Dan Buckner like a fat kid loves cake.</description>
		<content:encoded><![CDATA[<p>Drew loves Dan Buckner like a fat kid loves cake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEBOW (Talent Excess Budgeted Over Walkon) Ratings 2011 by 2011 Pac 12 Fantasy RBs &#124; Fantasy College Blitz</title>
		<link>http://www.fantasycollegeblitz.com/tebow-talent-excess-budgeted-over-walkon-ratings-2011/comment-page-1/#comment-1100</link>
		<dc:creator>2011 Pac 12 Fantasy RBs &#124; Fantasy College Blitz</dc:creator>
		<pubDate>Mon, 22 Aug 2011 01:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8152#comment-1100</guid>
		<description>[...] can be said about James?  He was our #1 draft pick in the FCFI Expert League.  He&#8217;s carries one of the top TEBOW ratings, regardless of your scoring system. He is in a class by himself within the Pac 12 and will put up [...]</description>
		<content:encoded><![CDATA[<p>[...] can be said about James?  He was our #1 draft pick in the FCFI Expert League.  He&#8217;s carries one of the top TEBOW ratings, regardless of your scoring system. He is in a class by himself within the Pac 12 and will put up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FCFI:  Team Blitz Breakdown of my Expert League draft by 2011 Pac 12 Fantasy RBs &#124; Fantasy College Blitz</title>
		<link>http://www.fantasycollegeblitz.com/fcfi-team-blitz-breakdown/comment-page-1/#comment-1099</link>
		<dc:creator>2011 Pac 12 Fantasy RBs &#124; Fantasy College Blitz</dc:creator>
		<pubDate>Mon, 22 Aug 2011 01:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8132#comment-1099</guid>
		<description>[...] Oregon &#8211; What more can be said about James?  He was our #1 draft pick in the FCFI Expert League.  He&#8217;s carries one of the top TEBOW ratings, regardless of your scoring system. He is in a [...]</description>
		<content:encoded><![CDATA[<p>[...] Oregon &#8211; What more can be said about James?  He was our #1 draft pick in the FCFI Expert League.  He&#8217;s carries one of the top TEBOW ratings, regardless of your scoring system. He is in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Minimalist Cheatsheet (All-FBS) v2 UPDATED by Vince Mullins</title>
		<link>http://www.fantasycollegeblitz.com/2011-minimalist-cheatsheet-all-fbs-v2-updated/comment-page-1/#comment-1098</link>
		<dc:creator>Vince Mullins</dc:creator>
		<pubDate>Sat, 20 Aug 2011 12:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8138#comment-1098</guid>
		<description>I reviewed another draft of mine from a few weeks back

http://www.ncaaproject.com/node/431 (K is a Keeper from 2010 roster, R is a freshman from a separate bidding process)

add Corey Johnson WR Troy to the Value WR list. Troy QB talks about the vrother of USC&#039;s Ron Johnson like it is going to get ridiculous in there. Definitely worth a look before the rehabbing James Rodgers of Oregon State.

and pay no attention to my first two picks as Dublin U...good thing I drafted many RBs</description>
		<content:encoded><![CDATA[<p>I reviewed another draft of mine from a few weeks back</p>
<p><a href="http://www.ncaaproject.com/node/431" rel="nofollow">http://www.ncaaproject.com/node/431</a> (K is a Keeper from 2010 roster, R is a freshman from a separate bidding process)</p>
<p>add Corey Johnson WR Troy to the Value WR list. Troy QB talks about the vrother of USC&#8217;s Ron Johnson like it is going to get ridiculous in there. Definitely worth a look before the rehabbing James Rodgers of Oregon State.</p>
<p>and pay no attention to my first two picks as Dublin U&#8230;good thing I drafted many RBs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 TOP 70 OVERALL FCFI &#8211; the TEBOW indicator debut by TEBOW (Talent Excess Budgeted Over Walkon) Ratings 2011 &#124; Fantasy College Blitz</title>
		<link>http://www.fantasycollegeblitz.com/2011-top-70-overall-fcfi-the-tebow-indicator-debut/comment-page-1/#comment-1097</link>
		<dc:creator>TEBOW (Talent Excess Budgeted Over Walkon) Ratings 2011 &#124; Fantasy College Blitz</dc:creator>
		<pubDate>Sat, 20 Aug 2011 05:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasycollegeblitz.com/?p=8072#comment-1097</guid>
		<description>[...] Monday we debuted our exclusive TEBOW rankings for the Fantasy College Football Invitational (FCFI) Expert League format (18 teams, 2QB, etc.), [...]</description>
		<content:encoded><![CDATA[<p>[...] Monday we debuted our exclusive TEBOW rankings for the Fantasy College Football Invitational (FCFI) Expert League format (18 teams, 2QB, etc.), [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

