Head2Head 4U: Tips for Week 6 (7 for the rest of us)
October 9th, 2008 by Vince Mullins
I am making wholesale changes to my lineup due to bye weeks – thank goodness there are so many excellent games on tap this weekend. And if you need offense, you need to focus on the Big 12 this weekend. The Red River Rivalry is must-see TV on ABC at noon, and save some strength for the Pokes visiting the Tigers.
Last week, I sat Graham Harrell for Zac Robinson so I could get access to Dez Bryant. I also pointed out some great values like Missouri’s impressive rookie RB Derrick Washington. Two out of three ain’t bad – my team was not perfect but pretty good…
The Perfect Team Week #5
| Pos | ID | Name | Team | Salary | Points |
| QB | 101 | Graham Harrell | Texas Tech | $20.0 | 60 |
| RB | 260 | Derrick Washington | Missouri | $10.0 | 34 |
| RB | 238 | Antone Smith | Florida St. | $7.3 | 33 |
| RB | 225 | Jake Sharp | Kansas | $10.4 | 32 |
| WR | 410 | Dez Bryant | Oklahoma St. | $11.2 | 39 |
| WR | 448 | Rob Gronkowski | Arizona | $4.9 | 33 |
| WR | 407 | Eric Decker | Minnesota | $11.9 | 32 |
| K | 724 | Brett Swenson | Michigan St. | $6.0 | 10 |
| D | 855 | Oklahoma St. | Oklahoma St. | $9.0 | 40 |
| Flex | 494 | Kerry Meier | Kansas. | $8.0 | 31 |
| $98.7 | 344 |
My 211 points was enough FTW, but I still feel small next to that. And damn if I almost played the Gronk.
Looking ahead to Week 6 (H2H started in Week 2 so they will lag all season) I must give credit to marketing guru Kellie who calls “the Quizz” her play of the week – freshman RB Jacquizz Rodgers stares up at the 118th ranked defense in the country Washington State in Corvallis. Who am I to argue?
Other picks I like – Anyone in the Oklahoma State at Missouri showdown, Georgia Tech defense has the matchup of the week (check your own lineups in fantasy, YellowJackets can help), Arizona Wildcats visit the #76 defense of the Stanford Cardinal and one of the nation’s best receivers costs less than ten bucks in your $100 budget…
| Team Vinsanity | Salary | ID | Pos | Team | Opp |
|---|---|---|---|---|---|
| Tuitama, Willie | $16.5 | 112 | Q | Arizona | @Stanford |
| Hunter, Kendall | $10.0 | 255 | R | Oklahoma St. | @Missouri |
| Washington, Derrick | $10.0 | 260 | R | Missouri | Oklahoma St. |
| Rodgers, Jacquizz | $10.0 | 273 | R | Oregon St. | Washington St. |
| Thomas, Michael | $12.5 | 404 | W | Arizona | @Stanford |
| Bryant, Dez | $11.2 | 410 | W | Oklahoma St. | @Missouri |
| Coffman, Chase | $5.2 | 446 | W | Missouri | Oklahoma St. |
| Forbath, Kai | $4.7 | 719 | K | UCLA | @Oregon |
| Georgia Tech | $11.6 | 829 | D | Georgia Tech | Gardner-Webb |
| Banks, Brandon | $8.0 | 468 | Flex | Kansas St. | @Texas A&M |
Related posts:
- Head2Head College Salary Cap Game Tips
- Head2Head Tips: Stars on Sale
- Head2Head Tips: No thanks for all the bye weeks
- Head2Head Tips, or my look at the big six conference weekend lineup
- Head2Head Tips: Release the Big 12 Hounds
Tags: Head2Head








