USC Trojans eligible to transfer and play immediately in 2010
Friday, June 11th, 2010
Given their two-year suspension from post-season competition and reduced scholarships, current junior and senior USC Trojans get a transfer waiver and can play the 2010 season. Pac Ten tries valiantly to usurp the waiver while simultaneously taking over college football west of the Mississippi River, so stay tuned. Some big names here, likely the biggest for recruitniks is Marc Tyler.
Keep your eyes open for movement here to help your fantasy team – all would appreciate your comments if you see one of these guys enrolling elsewhere:
| POS | Name | Pos. | Yr. | Exp. | Ht. | Wt. | Class | Stars | RR | Speed | Recruited as | Recruited by | 2010 Depth Chart Position |
| QB | Brett Kan | QB | Jr. | TR | 6-02 | 195 | NOT ON DEPTH CHART | ||||||
| QB | Mitch Mustain | QB | Sr. | 2V | 6-03 | 210 | 2006 | 5 stars | 6 | QB | H: 2 | ||
| RB | Allen Bradford | RB | Sr. | 4V | 5-11 | 235 | 2006 | 5 stars | 6.1 | 4.5 | LB | Todd McNair | RB: 1 |
| RB | C.J. Gable | RB | Sr. | 4V | 6-01 | 200 | 2006 | 5 stars | 6.1 | 4.6 | ATH | Greg Burns | RB: 2 |
| RB | Stanley Havili | FB | Sr. | 4V | 6-01 | 225 | 2006 | 4 stars | 5.8 | 4.5 | RB | Steve Sarkisian | FB: 1 |
| RB | Ahmed Mokhtar | RB | Jr. | SQ | 6-01 | 210 | 2007 | 3 stars | 5.7 | 4.6 | RB | NOT ON DEPTH CHART | |
| RB | D.J. Shoemate | FB | Jr. | 2V | 6-01 | 220 | 2008 | 4 stars | 5.9 | 4.5 | ATH | Nick Holt | FB: 3 |
| RB | Marc Tyler | RB | Jr. | 1V | 6-01 | 220 | 2007 | 5 stars | 6.1 | 4.5 | RB | Todd McNair, Steve Sarkisian | RB: 4 |
| WR | David Ausberry | WR | Sr. | 3V | 6-04 | 235 | 2006 | 4 stars | 6 | 4.6 | WR | Rocky Seto | TE: 2 |
| WR | Brandon Carswell | WR | Jr. | 2V | 6-01 | 185 | 2007 | 4 stars | 5.8 | 4.5 | WR | Lane Kiffin, Pat Ruel | WR1: 4 |
| WR | Ronald Johnson | WR | Sr. | 3V | 6-01 | 185 | 2007 | 5 stars | 6.1 | 4.4 | WR | WR2:1; PR: 1 | |
| WR | Drew Ness | WR | Jr. | SQ | 6-01 | 190 | NOT ON DEPTH CHART | ||||||
| WR | Travon Patterson | WR | Sr. | 4V | 5-10 | 175 | 2006 | 3 stars | 5.7 | 4.4 | WR | Greg Burns | WR2: 2; PR: 2 |
| WR | Scott Stephens | WR | Sr. | 1V | 6-01 | 180 | NOT ON DEPTH CHART | ||||||
| TE | Blake Ayles | TE | Jr. | 2V | 6-05 | 255 | 2008 | 4 stars | 6 | 4.7 | TE | Brennan Carroll, Nick Holt | TE: 3 |
| TE | Jordan Cameron | TE | Sr. | 2V | 6-05 | 220 | 2006 | 3 stars | 5.7 | 4.6 | TE | TE: 1 | |
| TE | Rhett Ellison | TE | Jr. | 2V | 6-05 | 250 | 2007 | 3 stars | 5.7 | TE | Brennan Carroll, Pat Ruel | TE: 4 | |
| TE | Zack Kusnir | TE | Jr. | SQ | 6-06 | 260 | NOT ON DEPTH CHART | ||||||
| TE | Jeff Serrano | TE | Sr. | SQ | 6-05 | 235 | LS: 3 |


